YOUR AD HERE
The top domain name sale of the day was VacationRentals.net selling for $11,750.00 at GoDaddy. NameBio tracked 366 domain sales $100+ for a reported total of $252,866.00 with an average price of $690.89 per sale. Compared to the day before, there was a decrease of 3% in the number of sales and the total dollar volume decreased by 20%. NameBio also recorded an additional 1,409 sales below $100 for a total of $32,347.
Top Sales for July 29th, 2024
vacationrentals.net | $11,750 | GoDaddy |
calcourt.com | $8,888 | DomainMarket.com |
poolmag.com | $5,700 | GoDaddy |
kikcoin.com | $5,400 | Afternic |
hypr.xyz | $4,950 | Afternic |
ginnan.com | $4,888 | BuyDomains |
pbhost.com | $4,888 | DomainMarket.com |
allaboutbaja.com | $4,650 | GoDaddy |
blakestreettavern.com | $4,350 | GoDaddy |
francesbula.com | $4,250 | GoDaddy |
mcisb.org | $3,850 | Namecheap |
woodrowsbbq.com | $3,600 | GoDaddy |
uetoken.com | $3,600 | GoDaddy |
sonicity.com | $2,888 | BuyDomains |
pacecar.com | $2,851 | GoDaddy |
tarponcellars.com | $2,738 | GoDaddy |
otp.org | $2,701 | GoDaddy |
valleyriverbreweries.com | $2,700 | GoDaddy |
chartridgevenues.com | $2,650 | GoDaddy |
daytonajetski.com | $2,550 | GoDaddy |
weedguide.com | $2,484 | GoDaddy |
survivingprogress.com | $2,352 | DropCatch |
deep-tech.com | $2,330 | Namecheap |
renewably.com | $2,310 | DropCatch |
linguisticsnetwork.com | $2,225 | GoDaddy |
businesstemplates.com | $2,184 | GoDaddy |
lovezahra.com | $2,125 | GoDaddy |
fffest.org | $2,027 | GoDaddy |
6i6.com | $2,001 | GoDaddy |
lombok-network.com | $1,804 | DropCatch |
telephonymuseum.com | $1,800 | GoDaddy |
commonsbrewery.com | $1,775 | GoDaddy |
italianlegacy.com | $1,661 | Namecheap |
jovoto.com | $1,651 | DropCatch |
first.bet | $1,602 | GoDaddy |
minebrookgc.com | $1,575 | GoDaddy |
thebananafestival.com | $1,540 | GoDaddy |
rattrapinc.com | $1,525 | GoDaddy |
paulscohenmd.com | $1,525 | GoDaddy |
unionchainbridge.org | $1,525 | GoDaddy |
vacationrental.net | $1,514 | GoDaddy |
higroup.io | $1,500 | Sedo |
payrollautomation.com | $1,488 | BuyDomains |
kindix.com | $1,488 | BuyDomains |
swimlab.com | $1,475 | GoDaddy |
csnw.org | $1,475 | GoDaddy |
spaid.com | $1,435 | GoDaddy |
futuref.org | $1,401 | Sav.com |
thedogandtiger.com | $1,325 | GoDaddy |
staingate.org | $1,310 | Sav.com |
shiba.xyz | $1,250 | Namecheap |
curency.com | $1,225 | Dynadot |
firstlookstudios.com | $1,225 | GoDaddy |
rothaccount.com | $1,222 | GoDaddy |
reverent.org | $1,200 | DropCatch |
equipmentrental.net | $1,183 | GoDaddy |
sugarplumzoo.com | $1,100 | GoDaddy |
happysunflower.com | $1,088 | BuyDomains |
armchairhistorian.com | $1,088 | BuyDomains |
radioalientokansas.com | $1,075 | GoDaddy |
mc2models.com | $1,026 | GoDaddy |
portwashingtondental.com | $1,025 | GoDaddy |
kulproofing.com | $1,025 | GoDaddy |
thebalconlondon.com | $1,025 | GoDaddy |
daniellesdeli.com | $1,025 | GoDaddy |
subconscious.io | $1,003 | Dynadot |
Market Stats for July 29th, 2024
gTLDs | 336 | $232,481 | $692 | $305 |
New gTLDs | 13 | $10,818 | $832 | $350 |
ccTLDs | 17 | $9,567 | $563 | $505 |
COM | 279 | $187,343 | $671 | $305 |
ORG | 41 | $27,817 | $678 | $400 |
NET | 12 | $16,388 | $1,366 | $231 |
IO | 8 | $5,900 | $738 | $729 |
XYZ | 6 | $7,817 | $1,303 | $594 |
INFO | 3 | $682 | $227 | $202 |
APP | 2 | $212 | $106 | $106 |
VIP | 1 | $121 | $121 | $121 |
CO | 1 | $710 | $710 | $710 |
GG | 1 | $505 | $505 | $505 |
ID | 1 | $225 | $225 | $225 |
BUSINESS | 1 | $350 | $350 | $350 |
VG | 1 | $150 | $150 | $150 |
AGENCY | 1 | $101 | $101 | $101 |
FM | 1 | $175 | $175 | $175 |
AI | 1 | $941 | $941 | $941 |
US | 1 | $585 | $585 | $585 |
BET | 1 | $1,602 | $1,602 | $1,602 |
SO | 1 | $116 | $116 | $116 |
ME | 1 | $260 | $260 | $260 |
MEDIA | 1 | $615 | $615 | $615 |
BIZ | 1 | $251 | $251 | $251 |
GoDaddy | 240 | $161,811 | $674 | $306 |
DropCatch | 45 | $20,177 | $448 | $240 |
Namecheap | 28 | $15,215 | $543 | $210 |
Dynadot | 20 | $8,647 | $432 | $334 |
Sav.com | 18 | $7,300 | $406 | $195 |
BuyDomains | 6 | $12,928 | $2,155 | $1,488 |
Afternic | 3 | $10,700 | $3,567 | $4,950 |
DomainMarket.com | 2 | $13,776 | $6,888 | $6,888 |
Catched.com | 2 | $307 | $154 | $154 |
Sedo | 1 | $1,500 | $1,500 | $1,500 |
Park.io | 1 | $505 | $505 | $505 |
Dictionary (English) | 18 | $9,689 | $538 | $432 |
Dictionary (Spanish) | 1 | $149 | $149 | $149 |
Keyword (x2) | 155 | $133,744 | $863 | $315 |
Keyword (x3) | 67 | $46,347 | $692 | $330 |
Keyword (x4) | 13 | $5,386 | $414 | $400 |
Geo Domains | 1 | $527 | $527 | $527 |
Geo + Keyword | 20 | $10,045 | $502 | $406 |
Surnames | 6 | $5,086 | $848 | $889 |
Given Names | 1 | $527 | $527 | $527 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $9,000 | $4,500 | $4,500 |
Cannabis Domains | 9 | $6,813 | $757 | $332 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-29th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.