YOUR AD HERE
The top domain name sale of the day was Super.net selling for $150,000.00 at LegalBrandMarketing. NameBio tracked 365 domain sales $100+ for a reported total of $412,854.00 with an average price of $1,131.11 per sale. Compared to the day before, there was an increase of 3% in the number of sales and the total dollar volume increased by 57%. NameBio also recorded an additional 1,170 sales below $100 for a total of $22,987.
Top Sales for September 23rd, 2024
super.net | $150,000 | LegalBrandMarketing |
2222.net | $15,500 | GoDaddy |
seniorjobs.com | $9,000 | Afternic |
bizpromo.com | $7,999 | Afternic |
sweetcheeksbaking.com | $6,988 | GoDaddy |
thenewbreakers.com | $5,949 | GoDaddy |
quickshot.com | $5,300 | GoDaddy |
subeimagenes.com | $5,100 | GoDaddy |
infogerontologia.com | $4,800 | GoDaddy |
greenrussell.com | $4,688 | GoDaddy |
epictech.com | $4,650 | GoDaddy |
conversionlogic.com | $4,550 | GoDaddy |
monolist.com | $3,993 | Sedo |
lincolnst.com | $3,850 | GoDaddy |
financiallywisewomen.com | $3,800 | GoDaddy |
package.xyz | $3,350 | GoDaddy |
salesspark.com | $3,088 | BuyDomains |
databud.com | $3,000 | BuyDomains |
007.live | $2,999 | Afternic |
one.life | $2,950 | Sav.com |
wetdeckphilly.com | $2,777 | GoDaddy |
thebananagarden.com | $2,313 | GoDaddy |
breaker.io | $2,247 | GoDaddy |
supervillain.net | $2,195 | Afternic |
indyturns200.com | $2,125 | GoDaddy |
conservationresearchinstitute.org | $2,075 | GoDaddy |
lepetitboismoseley.com | $2,050 | GoDaddy |
firstdoormarketing.com | $2,000 | GoDaddy |
matignon.org | $2,000 | GoDaddy |
frenchie-ftg.com | $1,980 | DropCatch |
goodsupply.net | $1,950 | Afternic |
minghouse.com | $1,888 | BuyDomains |
bazafirm.org | $1,875 | GoDaddy |
camearestaurant.com | $1,850 | DropCatch |
rmhcghg.org | $1,775 | GoDaddy |
team4.com | $1,705 | DropCatch |
sweetberryusa.com | $1,580 | GoDaddy |
clarendaleseniorliving.com | $1,580 | GoDaddy |
slantrange.com | $1,525 | GoDaddy |
northernwavefestival.com | $1,525 | GoDaddy |
lousfoodbar.com | $1,501 | GoDaddy |
rayspizzafmb.com | $1,500 | GoDaddy |
offit.com | $1,456 | DropCatch |
mikiannarbor.com | $1,425 | GoDaddy |
wanda.org | $1,359 | GoDaddy |
cantafiosbuckhornsteakhouse.com | $1,358 | GoDaddy |
glamorise.co.uk | $1,298 | DaaZ.com |
productgames.com | $1,288 | BuyDomains |
rentalcity.com | $1,282 | GoDaddy |
playkey.com | $1,275 | GoDaddy |
growthcraft.com | $1,230 | GoDaddy |
billdanoff.com | $1,225 | GoDaddy |
brokenbowmacarons.com | $1,225 | GoDaddy |
cherokeelodgenc.com | $1,225 | GoDaddy |
spreadcheeseco.com | $1,136 | GoDaddy |
bentoma.com | $1,125 | GoDaddy |
fun.life | $1,121 | Sav.com |
fcistres.com | $1,111 | Namecheap |
pnwc.com | $1,025 | GoDaddy |
wilmettebeacon.com | $1,000 | DropCatch |
retirementmortgage.com | $1,000 | GoDaddy |
Market Stats for September 23rd, 2024
gTLDs | 336 | $391,241 | $1,164 | $305 |
New gTLDs | 12 | $14,650 | $1,221 | $788 |
ccTLDs | 17 | $6,963 | $410 | $175 |
COM | 285 | $198,968 | $698 | $305 |
ORG | 34 | $18,259 | $537 | $270 |
NET | 16 | $173,851 | $10,866 | $432 |
IO | 6 | $3,488 | $581 | $216 |
LIFE | 3 | $4,521 | $1,507 | $1,121 |
CO | 3 | $718 | $239 | $250 |
XYZ | 2 | $3,880 | $1,940 | $1,940 |
ID | 2 | $220 | $110 | $110 |
CN | 2 | $226 | $113 | $113 |
WORLD | 2 | $1,204 | $602 | $602 |
COMPANY | 1 | $676 | $676 | $676 |
VC | 1 | $710 | $710 | $710 |
DE | 1 | $201 | $201 | $201 |
CAPITAL | 1 | $998 | $998 | $998 |
INFO | 1 | $163 | $163 | $163 |
GG | 1 | $102 | $102 | $102 |
APP | 1 | $102 | $102 | $102 |
LIVE | 1 | $2,999 | $2,999 | $2,999 |
COUK | 1 | $1,298 | $1,298 | $1,298 |
VENTURES | 1 | $270 | $270 | $270 |
GoDaddy | 230 | $174,139 | $757 | $306 |
DropCatch | 48 | $22,771 | $474 | $354 |
Namecheap | 34 | $8,844 | $260 | $205 |
Dynadot | 18 | $6,258 | $348 | $240 |
Sav.com | 15 | $8,751 | $583 | $331 |
Afternic | 6 | $24,918 | $4,153 | $2,597 |
BuyDomains | 4 | $9,264 | $2,316 | $2,444 |
Sedo | 3 | $4,494 | $1,498 | $300 |
DAN.com | 2 | $1,795 | $898 | $898 |
Catched.com | 2 | $220 | $110 | $110 |
LegalBrandMarketing | 1 | $150,000 | $150,000 | $150,000 |
DaaZ.com | 1 | $1,298 | $1,298 | $1,298 |
Park.io | 1 | $102 | $102 | $102 |
Dictionary (English) | 12 | $163,694 | $13,641 | $858 |
Dictionary (Spanish) | 1 | $998 | $998 | $998 |
Keyword (x2) | 161 | $119,754 | $744 | $270 |
Keyword (x3) | 74 | $61,907 | $837 | $423 |
Keyword (x4) | 12 | $5,360 | $447 | $294 |
Geo Domains | 2 | $1,448 | $724 | $724 |
Geo + Keyword | 8 | $6,058 | $757 | $627 |
Surnames | 6 | $155,442 | $25,907 | $1,035 |
Given Names | 2 | $2,357 | $1,179 | $1,179 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $506 | $169 | $136 |
Cannabis Domains | 12 | $11,231 | $936 | $281 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-23rd-2024
The views expressed on this page by users and staff are their own, not those of NamePros.