YOUR AD HERE
The top domain name sale of the day was Shield.io selling for $16,700.00 at Sav.com. NameBio tracked 373 domain sales $100+ for a reported total of $247,733.00 with an average price of $664.16 per sale. Compared to the day before, there was a decrease of 15% in the number of sales and the total dollar volume decreased by 25%. NameBio also recorded an additional 1,271 sales below $100 for a total of $27,981.
Top Sales for September 14th, 2024
shield.io | $16,700 | Sav.com |
dmf.org | $8,803 | GoDaddy |
bstock.co | $6,888 | BrandNames.net |
todosmedical.com | $5,100 | GoDaddy |
unifiedchurch.com | $4,288 | BuyDomains |
jumpinto.com | $4,188 | BuyDomains |
fictionwise.com | $4,080 | DropCatch |
growthintel.com | $4,050 | Namecheap |
cardosfiji.com | $4,011 | GoDaddy |
yellcountysheriff.org | $3,800 | GoDaddy |
umigrillsushibar.com | $3,172 | GoDaddy |
alice.xyz | $3,075 | Namecheap |
diemon.com | $3,050 | GoDaddy |
keniabeauty.com | $3,050 | GoDaddy |
segwayofsavannah.com | $2,650 | GoDaddy |
closetspaceconsignment.com | $2,646 | GoDaddy |
wadeburleson.org | $2,550 | GoDaddy |
riverwalksocialct.com | $2,550 | GoDaddy |
lightsaberacademy.com | $2,550 | Dynadot |
losangelesurology.com | $2,388 | BuyDomains |
mouchegallery.com | $2,324 | GoDaddy |
static.xyz | $2,247 | Namecheap |
cryptotab.com | $2,200 | GoDaddy |
evolutiongrille.com | $2,147 | GoDaddy |
thestpaulschool.org | $2,075 | GoDaddy |
saintjamesseafood.com | $2,025 | GoDaddy |
phillyphoodie.com | $2,024 | GoDaddy |
phillyphillysteaks.com | $1,925 | GoDaddy |
indiamarks.com | $1,903 | DropCatch |
peachblossoms.com | $1,888 | BuyDomains |
onlinerigging.com | $1,788 | BuyDomains |
creator.us | $1,705 | Dynadot |
flyblueduck.com | $1,700 | GoDaddy |
theapothetae.org | $1,680 | DropCatch |
neoplatform.com | $1,588 | BuyDomains |
savannahkitchennewmarket.com | $1,575 | GoDaddy |
jatiwaringin-desa.id | $1,550 | Catched.com |
exotictoys.com | $1,525 | Dynadot |
mvagustausa.com | $1,525 | GoDaddy |
distributeddata.com | $1,500 | BuyDomains |
sosomod.com | $1,500 | GoDaddy |
righteousliving.com | $1,488 | BuyDomains |
victorysnacks.com | $1,488 | BuyDomains |
missbish.com | $1,475 | GoDaddy |
dronie.com | $1,427 | DropCatch |
anniescapecoral.com | $1,413 | GoDaddy |
bedlab.com | $1,400 | GoDaddy |
decordirect.com | $1,354 | GoDaddy |
dalarna.com | $1,350 | DropCatch |
secondglasswinebar.com | $1,325 | GoDaddy |
clonelab.com | $1,244 | Sav.com |
sxskybar.com | $1,225 | GoDaddy |
theliberianjournal.com | $1,225 | GoDaddy |
marketinggirl.com | $1,200 | BuyDomains |
trailunknown.com | $1,100 | DropCatch |
heatpressfun.com | $1,100 | GoDaddy |
jackventurilaw.com | $1,050 | GoDaddy |
getinvolvedinyourhood.com | $1,050 | GoDaddy |
clickonit.com | $1,027 | GoDaddy |
pinkinkla.com | $1,026 | GoDaddy |
motorhomehireoxford.com | $1,025 | GoDaddy |
flourishbeautyseattle.com | $1,025 | GoDaddy |
barefootcovemarina.com | $1,025 | GoDaddy |
dnis.org | $1,025 | GoDaddy |
custodyzen.com | $1,025 | GoDaddy |
mcconnellmeatsandfarmmarket.com | $1,000 | GoDaddy |
Market Stats for September 14th, 2024
gTLDs | 349 | $210,587 | $603 | $287 |
New gTLDs | 9 | $7,783 | $865 | $325 |
ccTLDs | 15 | $29,363 | $1,958 | $208 |
COM | 304 | $179,747 | $591 | $298 |
ORG | 35 | $26,959 | $770 | $178 |
NET | 7 | $2,587 | $370 | $315 |
IO | 4 | $17,261 | $4,315 | $212 |
XYZ | 3 | $5,613 | $1,871 | $2,247 |
INFO | 2 | $894 | $447 | $447 |
CN | 2 | $254 | $127 | $127 |
CO | 2 | $7,095 | $3,548 | $3,548 |
SO | 1 | $135 | $135 | $135 |
FAN | 1 | $205 | $205 | $205 |
ID | 1 | $1,550 | $1,550 | $1,550 |
IN | 1 | $800 | $800 | $800 |
DIGITAL | 1 | $325 | $325 | $325 |
CC | 1 | $350 | $350 | $350 |
ONE | 1 | $193 | $193 | $193 |
US | 1 | $1,705 | $1,705 | $1,705 |
MANAGEMENT | 1 | $180 | $180 | $180 |
SH | 1 | $111 | $111 | $111 |
TEL | 1 | $400 | $400 | $400 |
WORLD | 1 | $909 | $909 | $909 |
VC | 1 | $102 | $102 | $102 |
CASINO | 1 | $358 | $358 | $358 |
GoDaddy | 251 | $146,964 | $586 | $305 |
DropCatch | 46 | $22,697 | $493 | $233 |
Namecheap | 38 | $17,947 | $472 | $174 |
Sav.com | 11 | $20,463 | $1,860 | $208 |
Dynadot | 11 | $7,882 | $717 | $295 |
BuyDomains | 10 | $21,804 | $2,180 | $1,688 |
Catched.com | 2 | $1,875 | $938 | $938 |
BrandNames.net | 1 | $6,888 | $6,888 | $6,888 |
DaaZ.com | 1 | $800 | $800 | $800 |
Park.io | 1 | $215 | $215 | $215 |
Sedo | 1 | $198 | $198 | $198 |
Dictionary (English) | 15 | $24,291 | $1,619 | $325 |
Dictionary (Spanish) | 1 | $400 | $400 | $400 |
Keyword (x2) | 158 | $115,274 | $730 | $291 |
Keyword (x3) | 82 | $51,338 | $626 | $380 |
Keyword (x4) | 18 | $12,463 | $692 | $295 |
Geo Domains | 2 | $4,425 | $2,213 | $2,213 |
Geo + Keyword | 18 | $12,944 | $719 | $276 |
Surnames | 6 | $21,338 | $3,556 | $630 |
Given Names | 1 | $3,075 | $3,075 | $3,075 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $2,319 | $1,160 | $1,160 |
Cannabis Domains | 8 | $9,016 | $1,127 | $679 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-14th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.