YOUR AD HERE
November 26, 2024 by Raymond Hackney Leave a Comment
Sedo released their weekly domain name sales and MyLogic.com was the top individual sale at $75,000.
reservation.ai+reservations.ai were sold as a pair for $165,000.
48 .com sales
27 cctld sales
7 other tld sales
Domain name | Date | Price | Currency | |
.COM | ||||
mylogic.com | 11/18/2024 | 75000 | USD | |
boby.com | 11/23/2024 | 25000 | USD | |
air3.com | 11/21/2024 | 19000 | USD | |
paywalls.com | 11/18/2024 | 19000 | USD | |
bimota.com | 11/20/2024 | 18000 | USD | |
exod.com | 11/18/2024 | 15000 | USD | |
msoe.com | 11/21/2024 | 10000 | USD | |
cumminswagner.com | 11/19/2024 | 9995 | USD | |
italpay.com | 11/20/2024 | 7800 | USD | |
emeraldkey.com | 11/21/2024 | 6995 | USD | |
thetshirtmill.com | 11/21/2024 | 6995 | USD | |
papermonkey.com | 11/20/2024 | 6600 | USD | |
carbonearth.com | 11/20/2024 | 6600 | USD | |
bloochat.com | 11/20/2024 | 6000 | USD | |
limoz.com | 11/21/2024 | 5668 | USD | |
bukutogel.com | 11/21/2024 | 5000 | USD | |
immolio.com | 11/19/2024 | 5000 | USD | |
bitucation.com | 11/22/2024 | 4960 | USD | |
x2000.com | 11/20/2024 | 4950 | USD | |
dataagents.com | 11/24/2024 | 4850 | USD | |
yihaikerry.com | 11/19/2024 | 4800 | EUR | |
rockyourbusiness.com | 11/18/2024 | 4799 | USD | |
sustainableauto.com | 11/19/2024 | 4699 | USD | |
insuretax.com | 11/18/2024 | 4237 | USD | |
lab10.com | 11/19/2024 | 3999 | GBP | |
formadoc.com | 11/22/2024 | 3950 | USD | |
manhattancatering.com | 11/22/2024 | 3900 | USD | |
fruitlon.com | 11/19/2024 | 3888 | EUR | |
bellandassociates.com | 11/21/2024 | 3839 | USD | |
delalibro.com | 11/18/2024 | 3800 | USD | |
maskcomment.com | 11/22/2024 | 3799 | USD | |
tonexplorer.com | 11/20/2024 | 3588 | USD | |
leuchter.com | 11/22/2024 | 3500 | USD | |
etfstock.com | 11/22/2024 | 3500 | USD | |
cazumo.com | 11/19/2024 | 3445 | USD | |
tpgconsulting.com | 11/20/2024 | 3199 | USD | |
codesearch.com | 11/22/2024 | 3000 | USD | |
bethk.com | 11/18/2024 | 3000 | USD | |
namasterwanda.com | 11/18/2024 | 3000 | USD | |
lifelapse.com | 11/20/2024 | 2888 | USD | |
betterthanclean.com | 11/20/2024 | 2888 | USD | |
m-energy.com | 11/23/2024 | 2500 | USD | |
ledgi.com | 11/21/2024 | 2499 | EUR | |
bosstribe.com | 11/23/2024 | 2499 | USD | |
kittyfriend.com | 11/22/2024 | 2350 | USD | |
supermemory.com | 11/19/2024 | 2200 | EUR | |
voxis.com | 11/18/2024 | 2150 | USD | |
fairetail.com | 11/22/2024 | 2099 | USD | |
ccTLDs | ||||
reservation.ai+reservations.ai | 07/16/1905 | 165000 | USD | |
want.co | 11/18/2024 | 18000 | USD | |
mai.co | 11/18/2024 | 13000 | GBP | |
beans.de | 11/21/2024 | 7000 | EUR | |
4j.de | 11/18/2024 | 6900 | EUR | |
noir.in | 11/19/2024 | 5500 | USD | |
polymedia.io | 11/19/2024 | 5090 | USD | |
wealthinvest.de | 11/22/2024 | 4980 | EUR | |
get-it.de | 11/22/2024 | 4900 | EUR | |
openledger.co | 11/19/2024 | 4599 | EUR | |
nexos.ai | 11/22/2024 | 4000 | USD | |
casinowelt.at | 11/20/2024 | 3750 | EUR | |
senioren-umzuege.de | 11/19/2024 | 3500 | EUR | |
nexlevel.de | 11/20/2024 | 2999 | EUR | |
mgo-dental.de | 11/18/2024 | 2880 | USD | |
softly.eu | 11/19/2024 | 2850 | EUR | |
activeshop.eu | 11/19/2024 | 2599 | EUR | |
amplio.eu | 11/21/2024 | 2599 | EUR | |
herzpfoten.de | 11/18/2024 | 2500 | EUR | |
cloudcode.de | 11/18/2024 | 2500 | EUR | |
seo-experte.de | 11/21/2024 | 2488 | EUR | |
sozialkarriere.de | 11/19/2024 | 2380 | EUR | |
hunt24.de | 11/18/2024 | 2380 | EUR | |
foolish.fr | 11/20/2024 | 2099 | EUR | |
drively.de | 11/19/2024 | 2009 | EUR | |
thecottage.co.uk | 11/18/2024 | 2000 | GBP | |
sozial-karriere.de | 11/18/2024 | 2000 | EUR | |
Other | ||||
chemicals.org | 11/19/2024 | 10000 | USD | |
swish.app | 11/18/2024 | 10000 | USD | |
buildings.org | 11/21/2024 | 7000 | USD | |
clubs.org | 11/21/2024 | 3500 | EUR | |
openhosting.net | 11/18/2024 | 3300 | EUR | |
gkv.net | 11/23/2024 | 2025 | EUR | |
bk8.top | 11/18/2024 | 2000 | USD |
Raymond is a writer, domain trader and consultant based in Pennsylvania. Raymond is the founder of 3Character.com and TLDInvestors.com.