YOUR AD HERE
December 17, 2024 by Raymond Hackney Leave a Comment
Sedo released their weekly domain name sales and MindSprint.com led the way at $150,000. CoMind.com sold for 59,000 Euro, ($61,949). Space.co.uk sold for 35,000 GBP, ($44,472).
37 .com sales
22 cctld sales
8 other tld sales
Highlights of public SedoMLS sales are:
VAS.net at 13,532 USD
Riggs.org at 13,125 USD
WellandAble.com at 9,888 USD
Domain name | Date | Price | Currency | |
.COM | ||||
mindsprint.com | 12/09/2024 | 150000 | USD | |
comind.com | 12/15/2024 | 59000 | EUR | |
tpj.com | 12/11/2024 | 14001 | EUR | |
officeai.com | 12/10/2024 | 12000 | USD | |
kingsauto.com | 12/12/2024 | 11230 | USD | |
wellandable.com | 12/11/2024 | 9888 | USD | |
larryrobertson.com | 12/13/2024 | 9199 | USD | |
atat.com | 12/13/2024 | 8400 | USD | |
beautypay.com | 12/11/2024 | 6888 | USD | |
forteinternational.com | 12/10/2024 | 6000 | USD | |
hygetropin.com | 12/13/2024 | 5500 | USD | |
hunterhomes.com | 12/12/2024 | 5119 | USD | |
insonnia.com | 12/09/2024 | 5000 | EUR | |
houseofpharmacy.com | 12/11/2024 | 5000 | USD | |
tafesa.com | 12/09/2024 | 4000 | EUR | |
cachino.com | 12/11/2024 | 3995 | USD | |
genetyc.com | 12/13/2024 | 3720 | USD | |
askyogi.com | 12/09/2024 | 3500 | EUR | |
sirop.com | 12/12/2024 | 3500 | EUR | |
alphamotive.com | 12/13/2024 | 3499 | USD | |
joinsun.com | 12/13/2024 | 3250 | EUR | |
advantalpharma.com | 12/10/2024 | 3100 | EUR | |
usfi.com | 12/13/2024 | 3100 | USD | |
mountairefarms.com | 12/12/2024 | 3058 | USD | |
patrickkowalski.com | 12/11/2024 | 3000 | EUR | |
tradebonus.com | 12/12/2024 | 2995 | USD | |
inteltalk.com | 12/13/2024 | 2885 | USD | |
fatwreckchords.com | 12/09/2024 | 2880 | USD | |
eqquip.com | 12/15/2024 | 2830 | USD | |
pikpop.com | 12/10/2024 | 2699 | USD | |
britehealth.com | 12/10/2024 | 2500 | USD | |
gaiatrust.com | 12/11/2024 | 2500 | USD | |
bluumy.com | 12/12/2024 | 2499 | USD | |
queensconnect.com | 12/13/2024 | 2485 | USD | |
4bars.com | 12/13/2024 | 2100 | USD | |
360articulate.com | 12/13/2024 | 2000 | USD | |
wordadventure.com | 12/10/2024 | 2000 | USD | |
ccTLDs | ||||
space.co.uk | 12/15/2024 | 35000 | GBP | |
bolia.cn | 12/10/2024 | 6800 | USD | |
allcon.de | 12/10/2024 | 6500 | EUR | |
payment.me | 12/15/2024 | 5250 | USD | |
docsave.de | 12/09/2024 | 3500 | EUR | |
hani.fi | 12/10/2024 | 3199 | EUR | |
atemzeit.de | 12/09/2024 | 3000 | EUR | |
turbos.fr | 12/09/2024 | 2999 | EUR | |
ksign.de | 12/10/2024 | 2999 | EUR | |
blendy.eu | 12/11/2024 | 2600 | EUR | |
arras.eu | 12/11/2024 | 2599 | EUR | |
homeasy.de | 12/13/2024 | 2500 | EUR | |
planhub.de | 12/11/2024 | 2500 | EUR | |
lmm.eu | 12/09/2024 | 2499 | EUR | |
smartmotion.ch | 12/10/2024 | 2499 | EUR | |
votez.eu | 12/09/2024 | 2380 | EUR | |
myvinyl.de | 12/09/2024 | 2380 | EUR | |
genussblog.de | 12/13/2024 | 2380 | EUR | |
elector.eu | 12/13/2024 | 2195 | EUR | |
gaveideer.no | 12/11/2024 | 2000 | EUR | |
interpress.de | 12/09/2024 | 2000 | EUR | |
volve.de | 12/12/2024 | 2000 | EUR | |
Other | ||||
vas.net | 12/12/2024 | 13532 | USD | |
riggs.org | 12/12/2024 | 13125 | USD | |
kredittkort.org | 12/09/2024 | 6969 | USD | |
chess.one | 12/13/2024 | 5000 | EUR | |
cityfitness.org | 12/13/2024 | 3888 | USD | |
regional.net | 12/10/2024 | 2999 | USD | |
play.network | 12/15/2024 | 2900 | EUR | |
unx.org | 12/09/2024 | 2200 | USD |
Raymond is a writer, domain trader and consultant based in Pennsylvania. Raymond is the founder of 3Character.com and TLDInvestors.com.