YOUR AD HERE
April 8, 2025 by Raymond Hackney Leave a Comment

Sedo released their weekly domain name sales and Incognito.ai led the way at $29,999. Andrew.ai took second at 25,000 Euro, ($27,238). MyWorkBench.com was third at $14,888.
35 .com sales
30 cctld sales
11 other tld sales
Domain name | Price | Currency | |
.COM | |||
myworkbench.com | 14888 | USD | |
brauto.com | 8000 | USD | |
cenevo.com | 7588 | USD | |
ainotes.com | 7500 | USD | |
podcastmediagroup.com | 7500 | USD | |
robotmart.com | 7000 | USD | |
cancerkiller.com | 6000 | USD | |
t-core.com | 5000 | USD | |
acecloud.com | 4999 | USD | |
whodb.com | 4995 | USD | |
permisdeconduire.com | 4888 | EUR | |
euronaval.com | 4800 | EUR | |
santiagolaw.com | 4775 | USD | |
ydki.com | 4500 | EUR | |
koshirae.com | 3995 | USD | |
womenopause.com | 3679 | USD | |
promesis.com | 3499 | USD | |
happyrobots.com | 3499 | USD | |
thanhdo.com | 3200 | USD | |
livewoods.com | 3150 | USD | |
nameplus.com | 3000 | USD | |
boostbox.com | 3000 | USD | |
bethmcknight.com | 3000 | USD | |
procloudsolutions.com | 2999 | USD | |
llmacademy.com | 2988 | USD | |
worldcloset.com | 2800 | USD | |
willsandprobatesolicitors.com | 2750 | GBP | |
psychreel.com | 2700 | GBP | |
tampamd.com | 2700 | USD | |
liveeverymoment.com | 2699 | USD | |
swireinn.com | 2500 | USD | |
edgeoutdoor.com | 2350 | USD | |
pangaya.com | 2222 | USD | |
campaignlab.com | 2200 | USD | |
toum.com | 2000 | EUR | |
ccTLDs | |||
incognito.ai | 29999 | USD | |
andrew.ai | 25000 | EUR | |
genuine.me | 7800 | EUR | |
lo.fi | 6250 | USD | |
catai.it | 6000 | EUR | |
hostr.de | 5999 | EUR | |
autopot.de | 5799 | EUR | |
struck.eu | 4990 | EUR | |
guenstig-heizen.de | 3888 | EUR | |
diagnostiq.de | 3750 | EUR | |
made-in.eu | 3500 | EUR | |
xmas.ai | 3500 | USD | |
fundrock.de | 3000 | EUR | |
teamlift.de | 2999 | EUR | |
innovaze.de | 2999 | EUR | |
uiy.de | 2990 | EUR | |
cubesmart.de | 2950 | EUR | |
line.fr | 2700 | EUR | |
fabrika.be | 2500 | EUR | |
novabridge.de | 2500 | EUR | |
justnails.eu | 2500 | EUR | |
essai.fr | 2500 | EUR | |
kaufring.de | 2499 | EUR | |
finakademie.de | 2380 | EUR | |
deliverify.de | 2380 | EUR | |
aer.fi | 2348 | EUR | |
unique.am | 2100 | USD | |
secret-society.de | 2000 | EUR | |
meinarchitekt.de | 2000 | EUR | |
lotteries.in | 2000 | USD | |
Other | |||
one.vision | 10000 | EUR | |
radium.org | 7100 | USD | |
treesize.net | 6000 | USD | |
radium.net | 5800 | USD | |
waz.net | 5000 | USD | |
wtr.net | 5000 | USD | |
atrium.net | 4000 | EUR | |
flightpath.org | 3998 | USD | |
hypercom.net | 3799 | EUR | |
idk.net | 3500 | EUR | |
codeshare.net | 2495 | EUR |
Raymond is a writer, domain trader and consultant based in Pennsylvania. Raymond is the founder of 3Character.com and TLDInvestors.com.