YOUR AD HERE
Posted by DomainGang on December 13, 2024, at 9:28 am
Sedo held its bi-monthly GreatDomains auction that took place from December 5-12, 2024.
The Sedo auction attracted 182 domain submissions and the results are in.
A total of 23 domain names were sold for an estimated grand sum of $125,412 dollars (when tallied from from various currencies.) The top sale was Plastics.com that was sold for $65,000 dollars.
Here is the list; domains are ranked by their numerical value after being converted to USD.
plastics.com | 65000 |
mapping.com | 35000 |
atat.com | 8400 |
decision.net | 4500 |
usfi.com | 3100 |
2j.net | 2050 |
environment.co.uk | 1900 |
wgoo.com | 1718 |
lonb.com | 662 |
wya.io | 510 |
dance.es | 430 |
oyuy.com | 382 |
e5t.com | 315 |
niro.org | 220 |
zwzi.com | 210 |
abogadomercantil.com | 199 |
epxs.com | 149 |
pymz.com | 133 |
uqhs.com | 119 |
vpt.es | 104 |
mkr.es | 104 |
astronauta.es | 104 |
wellnessforum.de | 104 |
Copyright © 2024 DomainGang.com · All Rights Reserved.