YOUR AD HERE
The top domain name sale of the day was Poker.world selling for $75,000.00 at TOP.DOMAINS. NameBio tracked 394 domain sales $100+ for a reported total of $426,470.00 with an average price of $1,082.41 per sale. Compared to the day before, there was an increase of 16% in the number of sales and the total dollar volume increased by 52%. NameBio also recorded an additional 1,373 sales below $100 for a total of $29,666.
Top Sales for August 15th, 2024
poker.world | $75,000 | TOP.DOMAINS |
idk.ai | $14,999 | Namecheap |
idahorepublicancaucus.com | $14,049 | GoDaddy |
hardknock.com | $13,000 | Private |
motor.world | $9,999 | TOP.DOMAINS |
avmh.com | $9,800 | GoDaddy |
researchers.com | $9,600 | GoDaddy |
hype.trade | $8,999 | TOP.DOMAINS |
polarized.com | $8,000 | BuyDomains |
onza.com | $7,750 | DropCatch |
wrbet.com | $7,001 | GoDaddy |
prism.earth | $6,499 | TOP.DOMAINS |
presentense.org | $6,155 | GoDaddy |
freemansbiannual.com | $6,088 | GoDaddy |
mitaliakitchen.com | $5,650 | GoDaddy |
bigbeauty.com | $5,555 | GoDaddy |
fatasswine.com | $4,272 | GoDaddy |
nationalpunctuationday.com | $3,650 | GoDaddy |
kenyaconsulatela.com | $3,650 | GoDaddy |
aeronewstv.com | $3,522 | DropCatch |
businesssecurity.com | $3,500 | DropCatch |
ninjaakasaka.com | $3,340 | DropCatch |
clockmate.com | $3,321 | BuyDomains |
odelahealth.com | $3,050 | GoDaddy |
dealzon.com | $3,050 | GoDaddy |
karuktribeclimatechangeprojects.com | $2,800 | GoDaddy |
endeavorindonesia.org | $2,700 | GoDaddy |
americaswetlandresources.com | $2,375 | GoDaddy |
slcccertification.org | $2,325 | GoDaddy |
mindrevive.com | $2,288 | BuyDomains |
vodex.com | $2,125 | GoDaddy |
cscardiologists.com | $2,125 | GoDaddy |
u91.com | $2,100 | GoDaddy |
quickzip.org | $2,075 | GoDaddy |
panchospittsfield.com | $2,025 | GoDaddy |
thepeppersusa.com | $2,025 | GoDaddy |
doeatchicago.com | $2,025 | GoDaddy |
counterculturebrewery.com | $2,025 | GoDaddy |
elearningessentials.com | $2,000 | BuyDomains |
cool.earth | $1,988 | TOP.DOMAINS |
clanplus.com | $1,988 | Afternic |
smoothiezone.com | $1,950 | BuyDomains |
primenyc.com | $1,936 | GoDaddy |
algbtic.org | $1,930 | GoDaddy |
news-wuxope.cc | $1,925 | GoDaddy |
eduscholar.com | $1,888 | BuyDomains |
rmex.com | $1,800 | DropCatch |
becksentertainment.com | $1,775 | GoDaddy |
jombo.com | $1,650 | GoDaddy |
weroseattle.com | $1,625 | Namecheap |
superiorautoimage.com | $1,625 | GoDaddy |
tbos.com | $1,610 | GoDaddy |
savvyproducts.com | $1,588 | BuyDomains |
genbright.com | $1,550 | GoDaddy |
swaleny.org | $1,526 | GoDaddy |
chaletcoldeibaldi.com | $1,526 | GoDaddy |
theverticaltheatre.com | $1,525 | GoDaddy |
friendsofsloan.org | $1,525 | GoDaddy |
grandadspizzaandpub.com | $1,525 | GoDaddy |
accessdance.com | $1,500 | GoDaddy |
tinycuties.com | $1,500 | BuyDomains |
miniappstore.com | $1,488 | BuyDomains |
asterride.com | $1,465 | GoDaddy |
efumc.com | $1,424 | GoDaddy |
blackstoneservices.com | $1,288 | BuyDomains |
metalmofos.com | $1,275 | Namecheap |
smarterfinancial.com | $1,255 | GoDaddy |
procurementsolutions.com | $1,240 | GoDaddy |
readylab.com | $1,225 | GoDaddy |
alrowad.com | $1,157 | GoDaddy |
iceandfire.com | $1,135 | GoDaddy |
icehockeydboard.com | $1,125 | GoDaddy |
thriveandgrow.com | $1,088 | BuyDomains |
thirddegree.org | $1,088 | BuyDomains |
discoverables.com | $1,088 | BuyDomains |
silhouettesolos.info | $1,085 | Namecheap |
gfs.io | $1,050 | Dynadot |
globeconnect.com | $1,026 | GoDaddy |
kpunews.com | $1,025 | GoDaddy |
10000words.net | $1,025 | GoDaddy |
global-leakage-summit.com | $1,000 | GoDaddy |
allcongress.com | $1,000 | DropCatch |
hufcoramericas.com | $1,000 | DropCatch |
highheelstohotwheels.com | $1,000 | GoDaddy |
Market Stats for August 15th, 2024
gTLDs | 350 | $296,854 | $848 | $305 |
New gTLDs | 11 | $103,848 | $9,441 | $405 |
ccTLDs | 33 | $25,768 | $781 | $230 |
COM | 305 | $264,830 | $868 | $305 |
ORG | 36 | $27,704 | $770 | $305 |
IO | 9 | $3,637 | $404 | $345 |
ME | 8 | $1,085 | $136 | $105 |
NET | 7 | $3,099 | $443 | $235 |
CC | 3 | $2,640 | $880 | $560 |
US | 3 | $530 | $177 | $149 |
CO | 3 | $1,202 | $401 | $350 |
WORLD | 2 | $84,999 | $42,500 | $42,500 |
AI | 2 | $15,154 | $7,577 | $7,577 |
EARTH | 2 | $8,487 | $4,244 | $4,244 |
ID | 1 | $255 | $255 | $255 |
PRO | 1 | $136 | $136 | $136 |
INFO | 1 | $1,085 | $1,085 | $1,085 |
TRADE | 1 | $8,999 | $8,999 | $8,999 |
CHAT | 1 | $161 | $161 | $161 |
CAREERS | 1 | $112 | $112 | $112 |
IN | 1 | $700 | $700 | $700 |
ES | 1 | $110 | $110 | $110 |
SHOP | 1 | $185 | $185 | $185 |
INTERNATIONAL | 1 | $125 | $125 | $125 |
XYZ | 1 | $375 | $375 | $375 |
AG | 1 | $295 | $295 | $295 |
LLC | 1 | $405 | $405 | $405 |
VC | 1 | $160 | $160 | $160 |
GoDaddy | 267 | $211,141 | $791 | $305 |
Namecheap | 38 | $27,776 | $731 | $210 |
DropCatch | 31 | $30,325 | $978 | $405 |
Dynadot | 24 | $6,696 | $279 | $183 |
BuyDomains | 13 | $28,575 | $2,198 | $1,588 |
Sav.com | 6 | $1,771 | $295 | $235 |
TOP.DOMAINS | 5 | $102,485 | $20,497 | $8,999 |
Park.io | 4 | $1,198 | $300 | $251 |
Private | 1 | $13,000 | $13,000 | $13,000 |
Afternic | 1 | $1,988 | $1,988 | $1,988 |
DaaZ.com | 1 | $700 | $700 | $700 |
DAN.com | 1 | $550 | $550 | $550 |
Sedo | 1 | $155 | $155 | $155 |
Catched.com | 1 | $110 | $110 | $110 |
Dictionary (English) | 25 | $124,250 | $4,970 | $230 |
Dictionary (Spanish) | 5 | $24,264 | $4,853 | $6,155 |
Keyword (x2) | 156 | $141,268 | $906 | $323 |
Keyword (x3) | 73 | $60,787 | $833 | $305 |
Keyword (x4) | 15 | $6,616 | $441 | $255 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 21 | $25,355 | $1,207 | $235 |
Surnames | 8 | $3,478 | $435 | $235 |
Given Names | 1 | $240 | $240 | $240 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $405 | $405 | $405 |
Cannabis Domains | 10 | $4,608 | $461 | $330 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-15th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.