YOUR AD HERE
Andrew Allemann 1 Comment September 9, 2024
Aftermarket platforms auctioned 203 names for $2,000 or more this summer.
Newfold Digital published sales data for the past three months today.
In June, July and August, the company’s NameJet and SnapNames aftermarket platforms combined to sell 203 names for $2,000 or more. The total value of these 203 domains was $1.03 million.
June sales over $2,000 totaled $335k, July sales totaled $392k, and August sales totaled $308k.
Here are some sales that stand out to me:
VVA.com $35,999 – This 1997 registration was used by a small technology company many years ago.
Laud.com $33,503 – You’d be hard-pressed to buy a positive-sentiment, four-character, one-word .com for less than this.
Frederic.com $24,125 – Not only is this a name, but there’s an upscale magazine that would probably want to buy this.
Welp.com $13,638 – It’s a negative-connotation slang word, but a fun one.
EasyBill .com $10,579 – What a great payments term. Lots of companies use this name already. It’s forwarding to one of them right now; the company either bought it in the auction or it was quickly flipped.
SecureTech.com $8,418 – A nice domain (if not a little too generic) combining two valuable keywords.
iHosting.com $6,750 – I know i domains aren’t what they used to be, but this is a solid one.
EcoLiving.com $6,000 – A very good green domain.
BespokeCapital.com – Bespoke is a great word for many industries, including financial advising…which is what this domain was previously used for.
TrackPro.com $2,707 – Could be used for sports or web analytics.
EnergyConcepts.com $2,702 – Such a good name for an alternative energy company.
Aquasense.com $2,239 – Search this name and you’ll find some companies that will want to buy it to upgrade their names.
The full list of sales of $2,000 or more is below:
24-Jul | vva.com | $35,999 |
24-Jul | laud.com | $33,503 |
24-Jul | idfpr.com | $30,007 |
24-Aug | exportsescrow.com | $24,720 |
24-Jun | frederic.com | $24,125 |
24-Jun | sosmath.com | $18,802 |
24-Jun | 7675.com | $18,500 |
24-Aug | karisma.com | $17,501 |
24-Jun | seanjohn.com | $16,111 |
24-Aug | 899bet.com | $16,000 |
24-Jul | super.net | $15,556 |
24-Jul | signatureroom.com | $15,555 |
24-Jul | annette.com | $14,188 |
24-Aug | indiandefencereview.com | $14,000 |
24-Aug | welp.com | $13,638 |
24-Jul | superspeed.com | $12,093 |
24-Jul | noctua.com | $11,690 |
24-Jul | vk.org | $11,611 |
24-Jul | wholeliving.com | $11,500 |
24-Jul | easybill.com | $10,579 |
24-Jul | hexis.com | $10,249 |
24-Aug | bioe.com | $9,500 |
24-Aug | imagi-nation.com | $9,259 |
24-Aug | whoateallthepies.tv | $9,250 |
24-Aug | penrod.com | $8,750 |
24-Jun | securetech.com | $8,418 |
24-Aug | tradefinance.com | $8,088 |
24-Jun | medsol.com | $7,852 |
24-Jun | hearthandhome.com | $7,749 |
24-Aug | sciencenode.org | $7,500 |
24-Aug | marshallamps.com | $7,350 |
24-Jul | geglobalresearch.com | $7,315 |
24-Jun | webengine.com | $7,100 |
24-Jul | ihosting.com | $6,750 |
24-Jun | contactum.com | $6,439 |
24-Jun | healthinfo.com | $6,308 |
24-Jun | zteusa.com | $6,261 |
24-Jun | rubegoldberg.com | $6,255 |
24-Jul | sportscapital.com | $6,053 |
24-Jul | ecoliving.com | $6,000 |
24-Aug | artiq.com | $5,808 |
24-Jul | lendus.com | $5,751 |
24-Aug | neeva.com | $5,750 |
24-Aug | bookbusinessmag.com | $5,549 |
24-Aug | slipstreamsports.com | $5,501 |
24-Jun | penniesforpeace.org | $5,350 |
24-Aug | carsource.com | $5,349 |
24-Jun | rho.org | $5,266 |
24-Jun | elso.com | $5,250 |
24-Jul | contemporary.org | $5,250 |
24-Aug | systemtech.com | $5,006 |
24-Aug | thanatos.com | $5,000 |
24-Aug | fertil.com | $4,999 |
24-Jul | aaig.com | $4,950 |
24-Jun | learningtoforgive.com | $4,901 |
24-Jun | emi.org | $4,788 |
24-Jun | lunia.com | $4,750 |
24-Jul | swimpool.com | $4,499 |
24-Jun | westernpacific.com | $4,479 |
24-Jul | cryptogold.com | $4,400 |
24-Jul | gardenbargains.com | $4,304 |
24-Aug | visitlittletokyo.com | $4,300 |
24-Jul | goldenmile.com | $4,289 |
24-Jul | alinia.com | $4,261 |
24-Jun | switchlab.com | $4,211 |
24-Jun | touchstar.com | $4,199 |
24-Jun | managedsecurity.com | $4,160 |
24-Jun | clopinet.com | $4,111 |
24-Jun | dagan.com | $4,099 |
24-Aug | esit.com | $4,033 |
24-Jun | tsc.org | $4,000 |
24-Jun | paskal.com | $4,000 |
24-Jun | beroe.com | $3,999 |
24-Aug | mindgrowth.com | $3,970 |
24-Jul | eventer.com | $3,822 |
24-Jun | northtimes.com | $3,800 |
24-Aug | gric.com | $3,800 |
24-Jul | bridgingthegapresearch.org | $3,778 |
24-Jun | hydroplant.com | $3,756 |
24-Jun | socialmouths.com | $3,664 |
24-Aug | newperspectives.com | $3,612 |
24-Jun | vvbrown.com | $3,611 |
24-Jun | digicomp.com | $3,603 |
24-Jul | chriswetherell.com | $3,600 |
24-Jul | dairybarn.com | $3,600 |
24-Aug | vab.org | $3,600 |
24-Jul | bespokecapital.com | $3,599 |
24-Jun | maima.com | $3,533 |
24-Aug | accesculture.com | $3,524 |
24-Jun | issues2000.org | $3,510 |
24-Jun | mandorla.com | $3,500 |
24-Jul | thepacific.com | $3,433 |
24-Aug | intellicorp.com | $3,433 |
24-Aug | bassist.com | $3,411 |
24-Jun | smithsonianscience.org | $3,382 |
24-Aug | diama.com | $3,333 |
24-Aug | palmbeach.net | $3,317 |
24-Jun | camelotintl.com | $3,300 |
24-Jul | freshmax.com | $3,300 |
24-Jul | treasureislandfestival.com | $3,300 |
24-Jun | greenbomb.com | $3,299 |
24-Jun | fajer.com | $3,210 |
24-Jun | canica.com | $3,199 |
24-Aug | ohad.com | $3,199 |
24-Jun | pcct.com | $3,148 |
24-Jul | seasight.com | $3,100 |
24-Jun | fashionbug.com | $3,099 |
24-Jun | islandhome.com | $3,099 |
24-Jun | stina.com | $3,088 |
24-Aug | the-wing.com | $3,050 |
24-Aug | cybergrid.com | $3,010 |
24-Aug | northmark.com | $3,007 |
24-Aug | agegroup.com | $3,004 |
24-Jun | eiji.com | $3,002 |
24-Jun | nrgair.com | $3,000 |
24-Jul | autismsupportnetwork.com | $3,000 |
24-Jul | destyy.com | $3,000 |
24-Jul | equitec.com | $3,000 |
24-Jul | gfive.com | $3,000 |
24-Jul | jogloabang.com | $3,000 |
24-Aug | ecbt.org | $3,000 |
24-Aug | kekoa.com | $3,000 |
24-Aug | lnks.com | $3,000 |
24-Aug | itcareer.com | $2,988 |
24-Aug | cleanergy.com | $2,950 |
24-Aug | sabarandgrill.com | $2,905 |
24-Jul | cinzia.com | $2,899 |
24-Aug | soundman.com | $2,897 |
24-Aug | nssb.com | $2,855 |
24-Jun | volunteerics.org | $2,850 |
24-Jun | earthmade.com | $2,801 |
24-Jul | isidore-of-seville.com | $2,800 |
24-Jul | realestateclub.com | $2,800 |
24-Jul | caravelcapital.com | $2,800 |
24-Aug | ancientlibrary.com | $2,800 |
24-Jun | magnor.com | $2,775 |
24-Jun | pinballhall.org | $2,750 |
24-Jun | simage.com | $2,749 |
24-Aug | dollarrentacar.eu | $2,732 |
24-Jul | tusc.com | $2,722 |
24-Jun | prostage.com | $2,716 |
24-Jun | thebuilding.com | $2,710 |
24-Aug | trackpro.com | $2,707 |
24-Jun | energyconcepts.com | $2,702 |
24-Jul | stribling.com | $2,700 |
24-Jun | csri.com | $2,626 |
24-Aug | patchup.com | $2,615 |
24-Jun | cathouse-fcc.org | $2,605 |
24-Aug | fitbod.com | $2,600 |
24-Aug | onwardmobility.com | $2,600 |
24-Jun | chemworks.com | $2,549 |
24-Jul | appsfire.com | $2,524 |
24-Jun | altitudeventures.com | $2,500 |
24-Jun | vivada.com | $2,499 |
24-Jul | mycrush.com | $2,451 |
24-Jul | redwillow.com | $2,450 |
24-Jul | jhuccp.org | $2,450 |
24-Aug | raizer.com | $2,424 |
24-Aug | honestgroup.com | $2,423 |
24-Jun | ementor.com | $2,407 |
24-Jun | reopeningri.com | $2,400 |
24-Jul | gcsolutions.com | $2,383 |
24-Aug | familynet.com | $2,375 |
24-Jul | imagines.com | $2,358 |
24-Jul | healfast.com | $2,355 |
24-Jul | caerheritageproject.com | $2,350 |
24-Aug | keckfutures.org | $2,350 |
24-Jul | onecam.com | $2,338 |
24-Jun | boundarycountry.com | $2,300 |
24-Jul | rolet.com | $2,299 |
24-Jun | allapp.com | $2,258 |
24-Jun | metamaterials.com | $2,250 |
24-Jun | socialmediaagency.com | $2,250 |
24-Jun | verri.com | $2,250 |
24-Jul | kooy.com | $2,250 |
24-Jul | reznetnews.org | $2,250 |
24-Jul | ronisweigh.com | $2,250 |
24-Jul | signboards.com | $2,250 |
24-Jul | aquasense.com | $2,239 |
24-Aug | russiancirclesband.com | $2,211 |
24-Aug | growersupply.com | $2,210 |
24-Jun | summitcontracting.com | $2,200 |
24-Jul | mongolsmc.com | $2,161 |
24-Aug | familynetwork.com | $2,156 |
24-Jun | htc.org | $2,150 |
24-Jun | religiousinstitute.org | $2,150 |
24-Jul | ncs4.com | $2,150 |
24-Jul | aarm.com | $2,095 |
24-Aug | efta.org | $2,061 |
24-Jun | buzz50.com | $2,060 |
24-Jul | brandingscience.com | $2,052 |
24-Jul | communityenergy.com | $2,052 |
24-Jun | ivesconcertpark.com | $2,050 |
24-Jul | infinite.net | $2,050 |
24-Jul | symbiotica.com | $2,050 |
24-Aug | skuttle.com | $2,050 |
24-Jun | avs.net | $2,049 |
24-Jul | mbengineering.com | $2,049 |
24-Aug | magicstay.com | $2,049 |
24-Jun | cleb.com | $2,033 |
24-Jun | lashlab.com | $2,013 |
24-Aug | pituitary.com | $2,010 |
24-Jun | stirboston.com | $2,000 |
About Andrew Allemann
Andrew Allemann has been registering domains for over 25 years and publishing Domain Name Wire since 2005. He has been quoted about his expertise in domain names by The Wall Street Journal, New York Times, and NPR. Connect with Andrew: LinkedIn - Twitter/X - Facebook
Get Our Newsletter
Stay up-to-date with the latest analysis and news about the domain name industry by joining our mailing list.
No spam, unsubscribe anytime.