YOUR AD HERE
The top domain name sale of the day was MavenCapital.com selling for $14,000.00 at GoDaddy. NameBio tracked 345 domain sales $100+ for a reported total of $211,279.00 with an average price of $612.40 per sale. Compared to the day before, there was a decrease of 9% in the number of sales and the total dollar volume decreased by 34%. NameBio also recorded an additional 1,177 sales below $100 for a total of $25,908.
Top Sales for August 25th, 2024
mavencapital.com | $14,000 | GoDaddy |
hookedpierbar.com | $6,950 | GoDaddy |
deeplook.com | $6,100 | GoDaddy |
caritasclinics.org | $6,100 | GoDaddy |
seadogsushibar.com | $4,550 | GoDaddy |
briefingbook.com | $4,488 | BuyDomains |
eapdlaw.com | $3,950 | GoDaddy |
uhmychart.org | $3,850 | GoDaddy |
cddonbenito.com | $3,551 | GoDaddy |
cup.co | $3,350 | Dynadot |
thewranglerfamilybarbecue.com | $3,250 | GoDaddy |
miniatureponycentre.com | $3,150 | GoDaddy |
win86.com | $2,850 | GoDaddy |
damandyz.com | $2,716 | GoDaddy |
sjforager.com | $2,628 | GoDaddy |
yellowcabhouston.com | $2,550 | GoDaddy |
childrensmuseumsect.org | $2,550 | GoDaddy |
beguile.com | $2,475 | DropCatch |
tedxyoungstown.com | $2,265 | GoDaddy |
funguys.com | $2,150 | GoDaddy |
loveactuallyparody.com | $2,026 | GoDaddy |
hautehome.com | $2,025 | GoDaddy |
mntroyalbagel.com | $2,025 | GoDaddy |
tantarawines.com | $1,925 | GoDaddy |
garyspawnandgun.net | $1,899 | GoDaddy |
julianosrestaurant.com | $1,875 | Namecheap |
ashlandalliance.com | $1,875 | GoDaddy |
stellae.com | $1,800 | DropCatch |
male.co | $1,600 | Dynadot |
produits-lemieux.com | $1,575 | GoDaddy |
therealkashmir.com | $1,525 | GoDaddy |
testbuddy.com | $1,525 | GoDaddy |
hairbuzz.com | $1,500 | GoDaddy |
desa-cempa.id | $1,500 | Catched.com |
texaspolicylab.org | $1,350 | GoDaddy |
theweempower.com | $1,225 | GoDaddy |
gilroywelcomecenter.org | $1,225 | GoDaddy |
kumpan-electric.com | $1,211 | DropCatch |
longviewrvpark.com | $1,175 | GoDaddy |
pps.co | $1,035 | Dynadot |
musicconnect.com | $1,027 | DropCatch |
raidtoolbox.com | $1,025 | GoDaddy |
kpopscene.com | $1,010 | Namecheap |
Market Stats for August 25th, 2024
gTLDs | 315 | $195,363 | $620 | $265 |
New gTLDs | 4 | $1,241 | $310 | $339 |
ccTLDs | 26 | $14,675 | $564 | $285 |
COM | 270 | $165,144 | $612 | $261 |
ORG | 28 | $22,968 | $820 | $293 |
NET | 16 | $7,074 | $442 | $297 |
CO | 15 | $10,900 | $727 | $556 |
IO | 4 | $766 | $192 | $188 |
ID | 2 | $2,000 | $1,000 | $1,000 |
TO | 2 | $440 | $220 | $220 |
GROUP | 2 | $563 | $282 | $282 |
ES | 1 | $179 | $179 | $179 |
US | 1 | $280 | $280 | $280 |
APP | 1 | $292 | $292 | $292 |
SITE | 1 | $386 | $386 | $386 |
CC | 1 | $110 | $110 | $110 |
TRAVEL | 1 | $177 | $177 | $177 |
GoDaddy | 251 | $164,349 | $655 | $265 |
Namecheap | 32 | $12,806 | $400 | $228 |
DropCatch | 29 | $13,505 | $466 | $286 |
Dynadot | 21 | $12,134 | $578 | $310 |
Sav.com | 6 | $1,378 | $230 | $164 |
Catched.com | 3 | $2,179 | $726 | $500 |
Park.io | 2 | $440 | $220 | $220 |
BuyDomains | 1 | $4,488 | $4,488 | $4,488 |
Dictionary (English) | 16 | $12,480 | $780 | $398 |
Dictionary (Spanish) | 4 | $824 | $206 | $131 |
Keyword (x2) | 147 | $99,147 | $674 | $265 |
Keyword (x3) | 68 | $53,791 | $791 | $325 |
Keyword (x4) | 19 | $13,348 | $703 | $344 |
Geo Domains | 4 | $2,187 | $547 | $241 |
Geo + Keyword | 21 | $17,400 | $829 | $575 |
Surnames | 4 | $974 | $244 | $206 |
Given Names | 1 | $105 | $105 | $105 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $1,380 | $230 | $191 |
Cannabis Domains | 7 | $3,210 | $459 | $200 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-25th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.