YOUR AD HERE
The top domain name sale of the day was Kabosu.com selling for $49,999.00 at DomainMan.com. NameBio tracked 393 domain sales $100+ for a reported total of $325,594.00 with an average price of $828.48 per sale. Compared to the day before, there was an increase of 5% in the number of sales and the total dollar volume increased by 21%. NameBio also recorded an additional 1,118 sales below $100 for a total of $22,363.
Top Sales for September 21st, 2024
kabosu.com | $49,999 | DomainMan.com |
anonymizer.com | $27,000 | GoDaddy |
teacherswithapps.com | $9,200 | GoDaddy |
polker.com | $7,500 | Private |
izi.tv | $6,000 | DAN.com |
bananabunker.com | $5,100 | GoDaddy |
centry.com | $5,000 | DropCatch |
thelondontattooconvention.com | $4,576 | GoDaddy |
sealeader.com | $4,488 | BuyDomains |
feronia.com | $4,450 | GoDaddy |
bishop-hill.net | $4,100 | GoDaddy |
palemale.com | $3,550 | GoDaddy |
arusha.com | $3,550 | GoDaddy |
stationcaster.com | $3,200 | GoDaddy |
kg888.com | $3,150 | GoDaddy |
internetstrategy.com | $3,050 | GoDaddy |
atrax.com | $2,800 | GoDaddy |
copperegg.com | $2,650 | GoDaddy |
jerusaleminmyheart.com | $2,550 | GoDaddy |
legrainnecafe.com | $2,550 | GoDaddy |
commissioner.org | $2,381 | GoDaddy |
pcainternational.org | $2,275 | GoDaddy |
mmacayres.com | $2,247 | GoDaddy |
carbonpositive.com | $2,200 | DropCatch |
fitflamingo.com | $2,188 | BuyDomains |
socialdaily.com | $2,026 | GoDaddy |
mydata2017.org | $2,025 | GoDaddy |
scholareducation.com | $2,000 | BuyDomains |
38588.com | $2,000 | GoDaddy |
live3s.com | $1,954 | GoDaddy |
uptowngroove.com | $1,945 | BuyDomains |
legends.io | $1,846 | GoDaddy |
joyfulfashion.com | $1,788 | BuyDomains |
sonatamcr.com | $1,691 | GoDaddy |
ngbgroup.com | $1,688 | BuyDomains |
elcov.org | $1,600 | GoDaddy |
maximizewealth.com | $1,588 | BuyDomains |
shareandearn.com | $1,539 | GoDaddy |
celebratewallingford.com | $1,525 | GoDaddy |
repeat.io | $1,490 | Sav.com |
savvystays.com | $1,488 | BuyDomains |
davidcampt.com | $1,463 | GoDaddy |
snapfluence.com | $1,405 | Namecheap |
personalweb.com | $1,350 | GoDaddy |
hellocupcakebook.com | $1,325 | GoDaddy |
cityofsunrisebeach.org | $1,325 | GoDaddy |
peea.net | $1,300 | BuyDomains |
manitoba150.com | $1,300 | DropCatch |
learningclub.com | $1,300 | DropCatch |
quickthinkers.com | $1,288 | BuyDomains |
ipproductions.com | $1,288 | BuyDomains |
new5.com | $1,207 | GoDaddy |
tubright.com | $1,188 | BuyDomains |
atdev.com | $1,138 | DropCatch |
peppermillmaine.com | $1,136 | GoDaddy |
shanghai-bistro.com | $1,136 | GoDaddy |
bulletjournaladdict.com | $1,135 | Namecheap |
stormz.com | $1,134 | GoDaddy |
micromunchy.com | $1,125 | GoDaddy |
sova.news | $1,121 | Sav.com |
prestigemartialartstroy.com | $1,120 | Namecheap |
rubix.io | $1,116 | Sav.com |
commercialguys.com | $1,100 | BuyDomains |
fancyfiesta.com | $1,088 | BuyDomains |
speace.com | $1,084 | GoDaddy |
vstoriginal.com | $1,050 | GoDaddy |
twentymanning.com | $1,010 | DropCatch |
98949.com | $1,000 | GoDaddy |
Market Stats for September 21st, 2024
gTLDs | 371 | $310,039 | $836 | $270 |
New gTLDs | 6 | $2,103 | $351 | $136 |
ccTLDs | 16 | $13,452 | $841 | $273 |
COM | 318 | $280,371 | $882 | $271 |
ORG | 32 | $18,314 | $572 | $263 |
NET | 17 | $9,358 | $550 | $190 |
IO | 8 | $5,353 | $669 | $273 |
INFO | 4 | $1,996 | $499 | $441 |
ID | 3 | $1,065 | $355 | $405 |
TV | 2 | $6,659 | $3,330 | $3,330 |
BIO | 1 | $111 | $111 | $111 |
CC | 1 | $146 | $146 | $146 |
SERVICES | 1 | $100 | $100 | $100 |
CO | 1 | $116 | $116 | $116 |
CLUB | 1 | $155 | $155 | $155 |
CN | 1 | $113 | $113 | $113 |
XYZ | 1 | $116 | $116 | $116 |
NEWS | 1 | $1,121 | $1,121 | $1,121 |
PLUS | 1 | $500 | $500 | $500 |
GoDaddy | 273 | $192,022 | $703 | $263 |
DropCatch | 55 | $27,092 | $493 | $250 |
Namecheap | 23 | $8,885 | $386 | $255 |
BuyDomains | 14 | $24,425 | $1,745 | $1,538 |
Dynadot | 12 | $3,377 | $281 | $163 |
Sav.com | 9 | $5,405 | $601 | $396 |
Afternic | 2 | $645 | $323 | $323 |
Catched.com | 2 | $244 | $122 | $122 |
DomainMan.com | 1 | $49,999 | $49,999 | $49,999 |
Private | 1 | $7,500 | $7,500 | $7,500 |
DAN.com | 1 | $6,000 | $6,000 | $6,000 |
Dictionary (English) | 6 | $6,444 | $1,074 | $995 |
Dictionary (Spanish) | 2 | $896 | $448 | $448 |
Keyword (x2) | 175 | $113,168 | $647 | $271 |
Keyword (x3) | 59 | $36,450 | $618 | $285 |
Keyword (x4) | 15 | $11,451 | $763 | $185 |
Geo Domains | 2 | $3,714 | $1,857 | $1,857 |
Geo + Keyword | 13 | $7,196 | $554 | $255 |
Surnames | 1 | $1,121 | $1,121 | $1,121 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $249 | $249 | $249 |
Cannabis Domains | 10 | $2,184 | $218 | $115 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-21st-2024
The views expressed on this page by users and staff are their own, not those of NamePros.