YOUR AD HERE
The top domain name sale of the day was FoxBase.com selling for $39,888.00 at DomainMarket.com. NameBio tracked 389 domain sales $100+ for a reported total of $379,771.00 with an average price of $976.28 per sale. Compared to the day before, there was an increase of 9% in the number of sales and the total dollar volume increased by 0.2%. NameBio also recorded an additional 1,259 sales below $100 for a total of $26,394.
Top Sales for August 20th, 2024
foxbase.com | $39,888 | DomainMarket.com |
freedomfirst.org | $24,888 | DomainMarket.com |
uuubet.com | $15,249 | GoDaddy |
firefallofficial.com | $8,600 | GoDaddy |
opmkratom.com | $8,350 | GoDaddy |
nicsonbeverly.com | $8,188 | GoDaddy |
picknick.com | $8,000 | GoDaddy |
crazy.net | $7,898 | GoDaddy |
mma.es | $5,900 | Catched.com |
protect.group | $5,500 | Sedo |
electriqpower.com | $5,100 | GoDaddy |
onlystake.com | $4,995 | Afternic |
nextgenmarketing.com | $4,555 | GoDaddy |
barlouieamerica.com | $4,150 | GoDaddy |
diversityinya.com | $4,050 | GoDaddy |
felixdennisfoundation.com | $3,924 | GoDaddy |
investorz.com | $3,701 | GoDaddy |
easysolution.com | $3,700 | GoDaddy |
northsiderestaurantweek.com | $3,483 | GoDaddy |
teluguoneradio.com | $3,383 | GoDaddy |
tribecabeautyspa.com | $3,350 | GoDaddy |
mooseblooduk.com | $3,300 | GoDaddy |
foilpack.com | $3,088 | BuyDomains |
classicmoviefavorites.com | $3,050 | GoDaddy |
bankurapolice.org | $3,050 | GoDaddy |
greentara.org | $3,000 | Afternic |
kamabla.com | $2,995 | Private |
solabot.com | $2,988 | Afternic |
assethub.io | $2,925 | Afternic |
pinalcountyhistoricalmuseum.org | $2,819 | GoDaddy |
zizola.com | $2,806 | GoDaddy |
sikhspectrum.com | $2,705 | Namecheap |
irishfood.com | $2,605 | GoDaddy |
sfchinatownghosttours.com | $2,600 | GoDaddy |
bostongreenfest.org | $2,550 | GoDaddy |
sacredhearthattiesburg.com | $2,550 | GoDaddy |
pourhouseict.com | $2,513 | GoDaddy |
damigiana-paris.com | $2,300 | GoDaddy |
tasty.io | $2,299 | Sav.com |
duiresources.com | $2,288 | BuyDomains |
poolsyde.com | $2,168 | Sedo |
wistrans.org | $2,025 | GoDaddy |
fmone1035.com | $2,025 | GoDaddy |
pdevice.com | $2,025 | GoDaddy |
coolasicecreamery.com | $2,001 | GoDaddy |
myskillspassport.com | $1,995 | Afternic |
mxfun.com | $1,988 | BuyDomains |
lasrosasmexicangrill.com | $1,802 | GoDaddy |
hydroderm.com | $1,802 | GoDaddy |
thetortillatacobar.com | $1,685 | GoDaddy |
ambelie.com | $1,588 | BuyDomains |
swlab.com | $1,540 | GoDaddy |
cuticlechicago.com | $1,525 | GoDaddy |
heartmadeblog.com | $1,525 | GoDaddy |
thaisuper-game.com | $1,525 | GoDaddy |
donjuanstenino.com | $1,525 | GoDaddy |
ethverse.com | $1,525 | GoDaddy |
reactory.com | $1,503 | GoDaddy |
artsonearth.com | $1,500 | GoDaddy |
ocular.io | $1,498 | Sav.com |
supertouchart.com | $1,475 | GoDaddy |
invited.io | $1,435 | Park.io |
cooljazz.com | $1,408 | GoDaddy |
johnnymacs.com | $1,321 | GoDaddy |
king.casino | $1,299 | Sav.com |
ecosheet.com | $1,225 | GoDaddy |
assignmentshelplite.com | $1,225 | GoDaddy |
kaylaalexander.net | $1,200 | GoDaddy |
headshots.net | $1,175 | GoDaddy |
soundfocus.com | $1,125 | GoDaddy |
thecabanainc.com | $1,113 | GoDaddy |
pascuccirestaurant.com | $1,100 | GoDaddy |
stumpguys.com | $1,088 | BuyDomains |
lessthandot.com | $1,030 | GoDaddy |
vacuumsguide.com | $1,025 | GoDaddy |
smokenmoesunrealbbq.com | $1,025 | GoDaddy |
goldlyrics.com | $1,009 | Namecheap |
smello.com | $1,009 | GoDaddy |
jinriyuanlin.com | $1,004 | DropCatch |
Market Stats for August 20th, 2024
gTLDs | 364 | $353,951 | $972 | $308 |
New gTLDs | 9 | $8,689 | $965 | $255 |
ccTLDs | 16 | $17,131 | $1,071 | $405 |
COM | 315 | $292,106 | $927 | $306 |
ORG | 35 | $48,118 | $1,375 | $316 |
NET | 11 | $12,512 | $1,137 | $314 |
IO | 10 | $9,717 | $972 | $402 |
ONE | 3 | $494 | $165 | $160 |
CO | 2 | $244 | $122 | $122 |
INFO | 2 | $1,051 | $526 | $526 |
CLUB | 1 | $251 | $251 | $251 |
MN | 1 | $455 | $455 | $455 |
PRO | 1 | $164 | $164 | $164 |
TO | 1 | $355 | $355 | $355 |
APP | 1 | $310 | $310 | $310 |
TOOLS | 1 | $580 | $580 | $580 |
ID | 1 | $460 | $460 | $460 |
SBS | 1 | $255 | $255 | $255 |
CASINO | 1 | $1,299 | $1,299 | $1,299 |
GROUP | 1 | $5,500 | $5,500 | $5,500 |
ES | 1 | $5,900 | $5,900 | $5,900 |
GoDaddy | 271 | $235,933 | $871 | $326 |
Namecheap | 35 | $10,983 | $314 | $180 |
DropCatch | 27 | $8,907 | $330 | $260 |
Dynadot | 18 | $3,725 | $207 | $198 |
Sav.com | 16 | $8,441 | $528 | $226 |
Afternic | 5 | $15,903 | $3,181 | $2,988 |
BuyDomains | 5 | $10,040 | $2,008 | $1,988 |
Park.io | 3 | $2,245 | $748 | $455 |
DomainMarket.com | 2 | $64,776 | $32,388 | $32,388 |
Sedo | 2 | $7,668 | $3,834 | $3,834 |
Catched.com | 2 | $6,360 | $3,180 | $3,180 |
Private | 2 | $3,990 | $1,995 | $1,995 |
DAN.com | 1 | $800 | $800 | $800 |
Dictionary (English) | 14 | $22,246 | $1,589 | $545 |
Dictionary (Spanish) | 2 | $1,904 | $952 | $952 |
Keyword (x2) | 176 | $216,485 | $1,230 | $323 |
Keyword (x3) | 77 | $76,405 | $992 | $340 |
Keyword (x4) | 17 | $13,213 | $777 | $315 |
Geo Domains | 2 | $701 | $351 | $351 |
Geo + Keyword | 12 | $12,525 | $1,044 | $405 |
Surnames | 7 | $3,108 | $444 | $295 |
Given Names | 1 | $1,299 | $1,299 | $1,299 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,834 | $917 | $917 |
Cannabis Domains | 11 | $8,492 | $772 | $320 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-20th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.