YOUR AD HERE
The top domain name sale of the day was FlyingFish.com selling for $27,369.00 at GoDaddy. NameBio tracked 468 domain sales $100+ for a reported total of $377,708.00 with an average price of $807.07 per sale. Compared to the day before, there was an increase of 22% in the number of sales but the total dollar volume decreased by 52%. NameBio also recorded an additional 1,479 sales below $100 for a total of $28,754.
Top Sales for September 26th, 2024
flyingfish.com | $27,369 | GoDaddy |
toki.ai | $19,490 | Atom.com |
513.cc | $18,000 | GoDaddy |
861.cc | $11,010 | GoDaddy |
abr.fr | $10,027 | Sedo |
davidscafenyc.com | $9,388 | GoDaddy |
gmx.ai | $9,000 | Sedo |
opencosmos.com | $8,017 | Dynadot |
onusa.com | $8,000 | Sedo |
waterfrontnightmarket.com | $6,150 | GoDaddy |
springvalleygolfanddiscgolf.com | $5,100 | GoDaddy |
southshoredive.com | $5,000 | GoDaddy |
simhost.com | $5,000 | DomainMarket.com |
ceosforcities.org | $4,250 | GoDaddy |
pickahole.com | $4,200 | DomainMarket.com |
transatlantics.com | $4,088 | BuyDomains |
warmstart.com | $3,688 | BuyDomains |
liquormart.com | $3,650 | GoDaddy |
riskzero.com | $3,588 | BuyDomains |
legisworks.org | $3,501 | GoDaddy |
portalconservador.com | $3,150 | GoDaddy |
shapinglives.com | $2,988 | BuyDomains |
thehelmetcenter.com | $2,950 | GoDaddy |
pawplay.com | $2,888 | BuyDomains |
dlbs.com | $2,650 | GoDaddy |
stem.xyz | $2,551 | Namecheap |
2engenheiros.com | $2,550 | GoDaddy |
crepeandspoon.com | $2,550 | GoDaddy |
managingservices.com | $2,500 | BuyDomains |
americanvalley.com | $2,488 | BuyDomains |
cyclonethemes.com | $2,225 | GoDaddy |
iseemammals.org | $2,100 | GoDaddy |
velocityleadershipconsulting.com | $2,075 | GoDaddy |
skckpolrestapalangkaraya.com | $2,075 | Dynadot |
winzermarkt.de | $2,016 | Sedo |
harmonywithnature.com | $2,000 | BuyDomains |
squashpics.com | $1,988 | DropCatch |
tryhex.com | $1,988 | Afternic |
jeevamhealth.com | $1,975 | GoDaddy |
bidetworld.com | $1,888 | BuyDomains |
americangreens.com | $1,888 | BuyDomains |
effortlessbusiness.com | $1,788 | BuyDomains |
authcube.com | $1,750 | Afternic |
lesdeuxgaminsmontreal.com | $1,725 | GoDaddy |
collectiblewheels.com | $1,625 | GoDaddy |
statimagingriverwinds.com | $1,501 | GoDaddy |
m3ecommerce.com | $1,469 | GoDaddy |
waderquest.org | $1,412 | GoDaddy |
futbolpost.com | $1,375 | GoDaddy |
iheartprimarymusic.com | $1,325 | GoDaddy |
koyoramen.com | $1,325 | GoDaddy |
thistlemeats.com | $1,301 | GoDaddy |
lightblockers.com | $1,288 | BuyDomains |
seekerpro.com | $1,288 | BuyDomains |
globaltechsupport.com | $1,288 | BuyDomains |
kyrium.com | $1,288 | BuyDomains |
nativegreenwellness.com | $1,275 | GoDaddy |
movieknights.com | $1,250 | BuyDomains |
zglobal.com | $1,225 | GoDaddy |
chillwinebarbeacon.com | $1,225 | GoDaddy |
parkcrescentapartments.com | $1,225 | GoDaddy |
mospizza.com | $1,125 | GoDaddy |
somnussleepclinic.com | $1,125 | GoDaddy |
proofofnft.com | $1,124 | Afternic |
wildflourbakeryboise.com | $1,111 | GoDaddy |
pureartesian.com | $1,088 | BuyDomains |
canyonpetlodge.com | $1,055 | GoDaddy |
3c.cc | $1,025 | GoDaddy |
laithai.com | $1,025 | GoDaddy |
electrofitness.com | $1,010 | DropCatch |
mark.bond | $1,000 | DAN.com |
gamingcommissiongh.com | $1,000 | GoDaddy |
gridironpizzas.com | $1,000 | GoDaddy |
victimssupportfundng.org | $1,000 | GoDaddy |
Market Stats for September 26th, 2024
gTLDs | 383 | $286,066 | $747 | $305 |
New gTLDs | 8 | $5,202 | $650 | $210 |
ccTLDs | 77 | $86,440 | $1,123 | $165 |
COM | 339 | $261,233 | $771 | $305 |
AI | 48 | $35,987 | $750 | $121 |
ORG | 35 | $22,032 | $629 | $280 |
US | 6 | $2,203 | $367 | $295 |
NET | 5 | $1,610 | $322 | $205 |
CC | 5 | $30,690 | $6,138 | $1,025 |
IO | 4 | $1,902 | $476 | $458 |
BIZ | 3 | $1,090 | $363 | $405 |
ME | 3 | $848 | $283 | $250 |
ID | 3 | $1,010 | $337 | $260 |
DE | 2 | $2,360 | $1,180 | $1,180 |
CLUB | 1 | $200 | $200 | $200 |
AG | 1 | $317 | $317 | $317 |
FUN | 1 | $220 | $220 | $220 |
TO | 1 | $401 | $401 | $401 |
BOND | 1 | $1,000 | $1,000 | $1,000 |
CENTER | 1 | $149 | $149 | $149 |
MOBI | 1 | $101 | $101 | $101 |
CO | 1 | $294 | $294 | $294 |
TV | 1 | $155 | $155 | $155 |
FR | 1 | $10,027 | $10,027 | $10,027 |
ZONE | 1 | $810 | $810 | $810 |
XYZ | 1 | $2,551 | $2,551 | $2,551 |
TOP | 1 | $102 | $102 | $102 |
ONLINE | 1 | $170 | $170 | $170 |
VC | 1 | $246 | $246 | $246 |
GoDaddy | 277 | $223,555 | $807 | $315 |
Sedo | 50 | $36,044 | $721 | $121 |
Namecheap | 39 | $10,714 | $275 | $180 |
DropCatch | 36 | $11,140 | $309 | $196 |
Dynadot | 21 | $16,177 | $770 | $305 |
BuyDomains | 17 | $37,282 | $2,193 | $1,888 |
Sav.com | 12 | $4,216 | $351 | $278 |
Afternic | 3 | $4,862 | $1,621 | $1,750 |
DAN.com | 3 | $2,290 | $763 | $840 |
Catched.com | 3 | $1,010 | $337 | $260 |
DomainMarket.com | 2 | $9,200 | $4,600 | $4,600 |
Park.io | 2 | $718 | $359 | $359 |
Atom.com | 1 | $19,490 | $19,490 | $19,490 |
Private | 1 | $810 | $810 | $810 |
DaaZ.com | 1 | $200 | $200 | $200 |
Dictionary (English) | 51 | $12,689 | $249 | $121 |
Dictionary (Spanish) | 5 | $1,903 | $381 | $317 |
Keyword (x2) | 203 | $167,446 | $825 | $355 |
Keyword (x3) | 84 | $75,564 | $900 | $380 |
Keyword (x4) | 13 | $6,012 | $462 | $195 |
Geo Domains | 4 | $20,892 | $5,223 | $564 |
Geo + Keyword | 21 | $20,229 | $963 | $241 |
Surnames | 6 | $24,609 | $4,102 | $905 |
Given Names | 2 | $1,317 | $659 | $659 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $449 | $225 | $225 |
Cannabis Domains | 15 | $9,718 | $648 | $390 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-26th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.