YOUR AD HERE
Domain Name Sale Stats 5th December 2024 | Highest Sale a .com $21,250
A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
119 | supchina | com | 21,250 | supchina | 1 | GoDaddy | Wholesale | 4 | 6 | 9 | 4,053 | 11 | 2013-10-31 | No | No | |||
120 | altnova | com | 10,000 | altnova | 1 | DomainMarket.com | Retail | 6 | 7 | 12 | 4,862 | 13 | 2011-08-14 | No | No | |||
121 | reevobikes | com | 9,965 | reevo bikes | 2 | GoDaddy | Wholesale | 6 | 1 | 6 | 1,563 | 4 | 2020-08-25 | No | No | |||
122 | presint | com | 9,888 | presint | 1 | DomainMarket.com | Retail | 4 | 55 | 68 | 4,815 | 13 | 2011-09-30 | No | No | |||
123 | bluecollarjobs | com | 7,851 | blue collar jobs | 3 | GoDaddy | Wholesale | 17 | 15 | 32 | 9,264 | 25 | 1999-07-26 | No | No | |||
124 | 393bet | com | 7,601 | 393bet | 1 | GoDaddy | Wholesale | 2 | 17 | 19 | 3,754 | 10 | 2014-08-26 | Yes | No | |||
125 | tactix | ai | 6,000 | tactix | 1 | Sedo | Retail | 68 | 493 | 733 | 8,070 | 22 | NA | No | No | |||
126 | gemuesemeyer | de | 5,257 | gemuesemeyer | 1 | Sedo | Retail | 3 | 2 | 4 | 1,860 | 5 | NA | No | No | |||
127 | maxsbarandgrillnj | com | 5,250 | maxs bar and grill nj | 5 | DropCatch | Wholesale | 0 | 0 | 0 | 3 | 0 | 2024-12-02 | No | No | |||
128 | crispsaladandjuice | com | 5,100 | crisp salad and juice | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,954 | 8 | 2016-11-03 | No | No | |||
129 | cren | net | 5,100 | cren | 1 | GoDaddy | Wholesale | 48 | 11373 | 15422 | 11,721 | 32 | 1992-11-02 | No | No | |||
130 | informinc | org | 5,000 | informinc | 1 | Namecheap | Wholesale | 4 | 3 | 7 | 10,404 | 29 | 1996-06-11 | No | No | |||
131 | seekerai | com | 4,995 | seekerai | 1 | Afternic | Retail | 3 | 18 | 21 | 464 | 1 | 2023-08-29 | No | No | |||
132 | faxingzhan | com | 4,561 | faxingzhan | 1 | GoDaddy | Wholesale | 3 | 1 | 3 | 4,783 | 13 | 2011-11-01 | No | No | |||
133 | wattampainenglish | com | 3,900 | wat tam pain english | 4 | DropCatch | Wholesale | 0 | 0 | 0 | 3 | 0 | 2024-12-02 | No | No | |||
134 | unitehospitality | org | 3,716 | unite hospitality | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 1,759 | 5 | 2020-02-11 | No | No | |||
135 | ticketsmarterbirminghambowl | com | 3,700 | ticketsmarter birmingham bowl | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 1,862 | 5 | 2019-10-31 | No | No | |||
136 | boostball | com | 3,650 | boost ball | 2 | GoDaddy | Wholesale | 4 | 4 | 7 | 3,688 | 10 | 2014-10-31 | No | No | |||
137 | zeetta | com | 3,351 | zeetta | 1 | GoDaddy | Wholesale | 5 | 15 | 24 | 3,688 | 10 | 2014-10-31 | No | No | |||
138 | sizecalc | com | 3,300 | size calc | 2 | GoDaddy | Wholesale | 1 | 76 | 114 | 4,051 | 11 | 2013-11-02 | No | No | |||
139 | schmilkchocolate | com | 3,100 | schmilk chocolate | 2 | Namecheap | Wholesale | 1 | 1 | 1 | 1,858 | 5 | 2019-11-04 | No | No | |||
140 | jimmyscottofficialwebsite | org | 3,050 | jimmys scott official website | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 7,340 | 20 | 2004-10-31 | No | No | |||
141 | thepiedpipercreamery | com | 3,050 | the pied piper creamery | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 5,512 | 15 | 2009-11-02 | No | No | |||
142 | paradiserestored | com | 3,001 | paradise restored | 2 | GoDaddy | Wholesale | 2 | 5 | 7 | 7,706 | 21 | 2003-10-31 | No | No | |||
143 | nordic-network | com | 3,000 | nordic network | 2 | DaaZ.com | Retail | 4 | 2 | 5 | 4,605 | 13 | 2012-04-27 | No | Yes |
Domain Investor Stats fan Wolves fan
Web Design Leads “What a treasure trove of gold nuggets on feeding the pipeline.”
Coinbase
Secure online platform for crypto.
Ember
The all-in-one tax solution for your business.
GoDaddy December Auction 2024
A breakdown of all of Godaddy’s 2024 end of year auction domains. Full Rundown See bottom of page for detailed filters 1093 Names being auctioned