YOUR AD HERE
Domain Name Sale Stats 4th December 2024 | Highest Sale a .ai $45,000
A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
119 | divorce | ai | 45,000 | divorce | 1 | Namecheap | Retail | 215 | 37439 | 48083 | 8,316 | 23 | NA | No | No | |||
120 | liftoff | ai | 40,000 | liftoff | 1 | Namecheap | Retail | 139 | 1025 | 1428 | 3 | 0 | NA | No | No | |||
121 | maz | ai | 36,000 | maz | 1 | Namecheap | Retail | 162 | 212352 | 312547 | 4,710 | 13 | NA | No | No | |||
122 | ruya | ai | 36,000 | ruya | 1 | Namecheap | Retail | 72 | 5680 | 7298 | 3 | 0 | No | No | ||||
123 | encyclopedia | ai | 35,000 | encyclopedia | 1 | Namecheap | Retail | 120 | 2369 | 3280 | 9,530 | 26 | NA | No | No | |||
124 | leaders | ai | 33,000 | leaders | 1 | Namecheap | Retail | 239 | 78593 | 121707 | 3 | 0 | NA | No | No | |||
125 | emmi | ai | 31,000 | emmi | 1 | Namecheap | Retail | 106 | 15557 | 20665 | 8,070 | 22 | NA | No | No | |||
126 | dba | ai | 30,000 | dba | 1 | Namecheap | Retail | 310 | 232486 | 318388 | 1,860 | 5 | NA | No | No | |||
127 | woven | ai | 30,000 | woven | 1 | Namecheap | Retail | 174 | 6682 | 9377 | 8,433 | 23 | NA | No | No | |||
128 | daybreak | ai | 27,000 | daybreak | 1 | Namecheap | Retail | 161 | 2123 | 2939 | 1,494 | 4 | NA | No | No | |||
129 | tod | ai | 13,911 | tod | 1 | Namecheap | Retail | 152 | 378635 | 518814 | 5,879 | 16 | NA | No | No | |||
130 | 3p | ai | 13,911 | 3p | 1 | Namecheap | Retail | 125 | 64407 | 83792 | 3 | 0 | NA | Yes | No | |||
131 | 90 | ai | 13,911 | 90 | 1 | Namecheap | Retail | 132 | 332028 | 426181 | 3 | 0 | NA | Yes | No | |||
132 | infokerala | org | 11,000 | infokerala | 1 | GoDaddy | Wholesale | 4 | 6 | 9 | 7,706 | 21 | 2003-10-30 | No | No | |||
133 | customersupportai | com | 10,000 | customersupportai | 1 | Private | Retail | 1 | 3 | 3 | 946 | 3 | 2022-05-03 | No | No | |||
134 | aieahs | org | 10,000 | aieahs | 1 | GoDaddy | Wholesale | 1 | 1 | 1 | 5,879 | 16 | 2008-10-30 | No | No | |||
135 | atavolany | com | 9,100 | atavolany | 1 | GoDaddy | Wholesale | 1 | 1 | 1 | 5,216 | 14 | 2010-08-24 | No | No | |||
136 | mediachannel | org | 8,600 | mediachannel | 1 | GoDaddy | Wholesale | 28 | 105 | 159 | 9,531 | 26 | 1998-10-31 | No | No | |||
137 | desapagelaran | com | 7,200 | desapagelaran | 1 | GoDaddy | Wholesale | 1 | 1 | 1 | 400 | 1 | 2023-10-31 | No | No | |||
138 | skybar25 | com | 7,200 | skybar25 | 1 | GoDaddy | Wholesale | 1 | 1 | 1 | 3,323 | 9 | 2015-10-30 | Yes | No | |||
139 | luv2eatthai | com | 7,105 | luv2eatthai | 1 | GoDaddy | Wholesale | 2 | 3 | 4 | 3,687 | 10 | 2014-10-31 | Yes | No | |||
140 | giorgioonpine | com | 7,101 | giorgioonpine | 1 | GoDaddy | Wholesale | 1 | 2 | 2 | 5,877 | 16 | 2008-11-01 | No | No | |||
141 | aiparty | com | 6,569 | aiparty | 1 | Sedo | Retail | 28 | 133 | 191 | 5,751 | 16 | 2009-03-07 | No | No | |||
142 | lora | io | 5,150 | lora | 1 | Namecheap | Wholesale | 220 | 169690 | 225483 | 1,057 | 3 | NA | No | No | |||
143 | unilat | org | 5,044 | unilat | 1 | Sav.com | Wholesale | 9 | 122 | 169 | 10 | 0 | 2024-11-24 | No | No |
Domain Investor Stats fan Wolves fan
Web Design Leads “What a treasure trove of gold nuggets on feeding the pipeline.”
Coinbase
Secure online platform for crypto.
Ember
The all-in-one tax solution for your business.
GoDaddy December Auction 2024
A breakdown of all of Godaddy’s 2024 end of year auction domains. Full Rundown See bottom of page for detailed filters 1093 Names being auctioned