YOUR AD HERE
Domain Name Sale Stats 13th December 2024 | Highest Sale a .com $60,000
A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
119 | cryptowin | com | 60,000 | crypto win | 2 | Atom.com | Retail | 45 | 124 | 263 | 2,968 | 8 | 2016-10-28 | No | No | |||
120 | libertystatepark | com | 25,000 | liberty state park | 3 | GoDaddy | Wholesale | 4 | 11 | 17 | 9,896 | 27 | 1997-11-09 | No | No | |||
121 | smartercredit | com | 20,000 | smarter credit | 2 | Atom.com | Retail | 4 | 9 | 12 | 7,855 | 22 | 2003-06-12 | No | No | |||
122 | willardwiganmbe | com | 14,501 | willard wigan mbe | 3 | GoDaddy | Wholesale | 2 | 2 | 4 | 2,955 | 8 | 2016-11-10 | No | No | |||
123 | rentster | com | 10,000 | rentster | 1 | Private | Retail | 20 | 26 | 46 | 8,114 | 22 | 2002-09-26 | No | No | |||
124 | buddhavegetarian | com | 8,655 | buddha vegetarian | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 3,688 | 10 | 2014-11-08 | No | No | |||
125 | remysleep | com | 8,445 | remy sleep | 2 | GoDaddy | Wholesale | 8 | 7 | 16 | 1,860 | 5 | 2019-11-10 | No | No | |||
126 | theorangebakery | org | 7,100 | the orange bakery | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,255 | 6 | 2018-10-11 | No | No | |||
127 | laylastl | com | 6,300 | layla stl | 2 | GoDaddy | Wholesale | 1 | 5 | 5 | 4,120 | 11 | 2013-09-02 | No | No | |||
128 | irongate | vc | 6,000 | iron gate | 2 | WeBroker.VC | Retail | 69 | 819 | 1050 | 2,956 | 8 | NA | No | No | |||
129 | aircraftsolutions | com | 5,000 | aircraft solutions | 2 | Afternic | Retail | 8 | 44 | 57 | 1,553 | 4 | 2020-09-12 | No | No | |||
130 | foresight | io | 4,550 | foresight | 1 | Sav.com | Wholesale | 240 | 3251 | 5244 | 9,033 | 25 | NA | No | No | |||
131 | honeyhealth | com | 4,201 | honey health | 2 | GoDaddy | Wholesale | 18 | 38 | 62 | 7,706 | 21 | 2003-11-08 | No | No | |||
132 | gym | xyz | 4,050 | gym | 1 | GoDaddy | Wholesale | 294 | 114654 | 169957 | 2,227 | 6 | NA | No | No | |||
133 | theconfidencecode | com | 4,050 | the confidence code | 3 | GoDaddy | Wholesale | 7 | 7 | 13 | 4,416 | 12 | 2012-11-10 | No | No | |||
134 | luxuryteam | com | 3,900 | luxury team | 2 | DropCatch | Wholesale | 7 | 301 | 326 | 3 | 0 | 2024-12-10 | No | No | |||
135 | locid | com | 3,888 | locid | 1 | Afternic | Retail | 7 | 550 | 842 | 4,199 | 12 | 2013-06-15 | No | No | |||
136 | 18thandvinebbq | com | 3,870 | 18th and vine bbq | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 6,975 | 19 | 2005-11-08 | Yes | No | |||
137 | equusrestaurant | com | 3,650 | equus restaurant | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 8,071 | 22 | 2002-11-08 | No | No | |||
138 | lenapegolfresort | com | 3,550 | lenape golf resort | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,227 | 6 | 2018-11-08 | No | No | |||
139 | farmasi-id | com | 3,550 | farmasi id | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 3,688 | 10 | 2014-11-08 | No | Yes | |||
140 | bellingenbrewing | com | 3,383 | bellingen brewing | 2 | GoDaddy | Wholesale | 1 | 3 | 5 | 1,493 | 4 | 2020-11-11 | No | No | |||
141 | spreadtheword | org | 3,049 | spread the word | 3 | GoDaddy | Wholesale | 54 | 114 | 204 | 4,142 | 11 | 2013-08-11 | No | No | |||
142 | shore | io | 3,040 | shore | 1 | Sav.com | Wholesale | 184 | 86284 | 113441 | 27 | 0 | NA | No | No | |||
143 | 20thcenturycafe | com | 2,949 | 20th century cafe | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 4,417 | 12 | 2012-11-09 | Yes | No |
Domain Investor Stats fan Wolves fan
Web Design Leads “What a treasure trove of gold nuggets on feeding the pipeline.”
Coinbase
Secure online platform for crypto.
Ember
The all-in-one tax solution for your business.