YOUR AD HERE
Domain Name Sale Stats 10th January 2025 | Highest Sale a .com $102,001
A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
119 | mechanical | com | 102,001 | mechanical | 1 | GoDaddy | Wholesale | 126 | 25505 | 33399 | 10,624 | 29 | 1995-12-10 | No | No | |||
120 | pf | org | 20,555 | pf | 1 | GoDaddy | Wholesale | 178 | 596382 | 804708 | 11,109 | 30 | 1994-08-12 | No | No | |||
121 | buildbackfossilfree | org | 10,020 | build back fossil free | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 1,612 | 4 | 2020-08-12 | No | No | |||
122 | rootnbonemia | com | 9,988 | root n bone mia | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,227 | 6 | 2018-12-06 | No | No | |||
123 | michaelsdt | com | 9,600 | michaels dt | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,592 | 7 | 2017-12-06 | No | No | |||
124 | galatakulesi | org | 7,678 | galata kulesi | 2 | GoDaddy | Wholesale | 6 | 2 | 7 | 3,500 | 10 | 2015-06-12 | No | No | |||
125 | mezcalerolbc | com | 7,300 | mezcalero lbc | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,955 | 8 | 2016-12-08 | No | No | |||
126 | hnu | org | 7,125 | hnu | 1 | DigiNames.com | Retail | 68 | 86476 | 107460 | 8,750 | 24 | 2001-01-26 | No | No | |||
127 | karlsqualitybakery | com | 7,000 | karls quality bakery | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 3,687 | 10 | 2014-12-07 | No | No | |||
128 | duna | ai | 6,120 | duna | 1 | Efty.com | Retail | 131 | 10891 | 14977 | 1,703 | 5 | NA | No | No | |||
129 | citrisgrill | com | 5,888 | citris grill | 2 | GoDaddy | Wholesale | 2 | 1 | 2 | 7,704 | 21 | 2003-12-08 | No | No | |||
130 | theinspirationroom | com | 5,850 | the inspiration room | 3 | DropCatch | Wholesale | 5 | 1 | 5 | 3 | 0 | 2025-01-07 | No | No | |||
131 | zoescambridge | com | 5,650 | zoes cambridge | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 6,975 | 19 | 2005-12-06 | No | No | |||
132 | bigtunarawbar | com | 5,600 | big tuna raw bar | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 5,216 | 14 | 2010-09-30 | No | No | |||
133 | elrematediscounttx | com | 5,554 | el remate discount tx | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 1,130 | 3 | 2021-12-07 | No | No | |||
134 | shaman-coffee | com | 5,188 | shaman coffee | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 1,929 | 5 | 2019-09-30 | No | Yes | |||
135 | spyfall | app | 5,050 | spyfall | 1 | Sav.com | Wholesale | 19 | 7 | 25 | 3,325 | 9 | NA | No | No | |||
136 | zax | ai | 4,500 | zax | 1 | Efty.com | Retail | 103 | 5440 | 7376 | 4,784 | 13 | NA | No | No | |||
137 | sneaky-dees | com | 4,400 | sneaky dees | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 7,339 | 20 | 2004-12-07 | No | Yes | |||
138 | www49 | com | 4,001 | www 49 | 2 | GoDaddy | Wholesale | 14 | 1802 | 2040 | 4,418 | 12 | 2012-12-06 | Yes | No | |||
139 | gangify | com | 4,000 | gangify | 1 | Afternic | Retail | 1 | 3 | 3 | 1,429 | 4 | 2021-02-11 | No | No | |||
140 | freerodneyreed | com | 3,501 | free rodney reed | 3 | DropCatch | Wholesale | 0 | 0 | 0 | 3 | 0 | 2025-01-07 | No | No | |||
141 | rentalcars | ai | 3,383 | rental cars | 2 | Namecheap | Wholesale | 322 | 2110 | 2971 | 8,436 | 23 | NA | No | No | |||
142 | rawkstarcafe | com | 3,175 | rawkstar cafe | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 5,879 | 16 | 2008-12-06 | No | No | |||
143 | amysfinerthings | com | 3,100 | amys finer things | 3 | DropCatch | Wholesale | 0 | 1 | 1 | 3 | 0 | 2025-01-07 | No | No |
Domain Investor Stats fan Wolves fan
Web Design Leads “What a treasure trove of gold nuggets on feeding the pipeline.”
Coinbase
Secure online platform for crypto.
Ember
The all-in-one tax solution for your business.