YOUR AD HERE
Domain Name Sale Stats 10th December 2024 | Highest Sale a .ai $85,000
A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
119 | odyssey | ai | 85,000 | odyssey | 1 | Namecheap | Wholesale | 325 | 11479 | 16360 | 10,693 | 29 | NA | No | No | |||
120 | salt | ai | 45,000 | salt | 1 | Namecheap | Wholesale | 386 | 97460 | 131740 | 7,340 | 20 | NA | No | No | |||
121 | polyester | ai | 34,000 | polyester | 1 | Namecheap | Wholesale | 61 | 1142 | 1569 | 3,734 | 10 | NA | No | No | |||
122 | leet | ai | 30,000 | leet | 1 | Namecheap | Wholesale | 203 | 52858 | 80677 | 8,285 | 23 | NA | No | No | |||
123 | clasp | ai | 30,000 | clasp | 1 | Namecheap | Wholesale | 64 | 865 | 1097 | 8,801 | 24 | NA | No | No | |||
124 | paval | com | 20,000 | paval | 1 | DomainMarket.com | Retail | 18 | 4421 | 5260 | 7,695 | 21 | 2003-11-16 | No | No | |||
125 | s9 | ai | 13,911 | s9 | 1 | Namecheap | Wholesale | 100 | 75752 | 94256 | 4,418 | 12 | NA | Yes | No | |||
126 | holozoo | com | 10,000 | holo zoo | 2 | Afternic | Retail | 9 | 6 | 16 | 4,502 | 12 | 2012-08-13 | No | No | |||
127 | thecolorcompany | com | 9,888 | the color company | 3 | DomainMarket.com | Retail | 5 | 3 | 7 | 7,274 | 20 | 2005-01-10 | No | No | |||
128 | marconimontreal | com | 7,899 | marconi montreal | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,955 | 8 | 2016-11-07 | No | No | |||
129 | allcon | de | 6,859 | all con | 2 | Sedo | Retail | 48 | 5841 | 7939 | 9,709 | 27 | NA | No | No | |||
130 | teachercadets | com | 6,766 | teacher cadets | 2 | GoDaddy | Wholesale | 2 | 2 | 3 | 5,514 | 15 | 2009-11-05 | No | No | |||
131 | swachhatahiseva | com | 6,400 | swachhata hi seva | 3 | DropCatch | Wholesale | 1 | 1 | 1 | 6 | 0 | 2024-12-04 | No | No | |||
132 | centerforilpolitics | org | 5,600 | center for il politics | 4 | GoDaddy | Wholesale | 1 | 1 | 1 | 2,405 | 7 | 2018-05-11 | No | No | |||
133 | alchemycoffeerva | com | 5,100 | alchemy coffee rva | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 4,551 | 12 | 2012-06-25 | No | No | |||
134 | jita | app | 5,000 | jita | 1 | Afternic | Retail | 61 | 15268 | 20514 | 5,514 | 15 | null | No | No | |||
135 | louisianamardigras | com | 4,888 | louisiana mardi gras | 3 | DomainMarket.com | Retail | 1 | 2 | 2 | 8,176 | 22 | 2002-07-23 | No | No | |||
136 | thechieftainspear | org | 4,650 | the chieftains pear | 3 | Catched.com | Wholesale | 1 | 1 | 1 | 11 | 0 | 2024-11-29 | No | No | |||
137 | yummilyyours | com | 4,500 | yummily yours | 2 | DropCatch | Wholesale | 1 | 1 | 1 | 6 | 0 | 2024-12-04 | No | No | |||
138 | kadinjakartabarat | com | 4,438 | kadin jakarta barat | 3 | GoDaddy | Wholesale | 1 | 2 | 2 | 1,862 | 5 | 2019-11-05 | No | No | |||
139 | unpaint | com | 4,200 | unpaint | 1 | DomainMarket.com | Retail | 15 | 243 | 362 | 4,994 | 14 | 2011-04-09 | No | No | |||
140 | conservablogs | com | 4,100 | conserva blogs | 2 | DropCatch | Wholesale | 0 | 0 | 0 | 3 | 0 | 2024-12-07 | No | No | |||
141 | coin | game | 4,000 | coin | 1 | Sedo | Retail | 550 | 260098 | 425240 | 7,791 | 21 | NA | No | No | |||
142 | ho | ne | 4,000 | ho | 1 | Gaze.domains | Retail | 169 | 12842080 | 17852507 | 4,783 | 13 | NA | No | No | |||
143 | synthesise | ai | 3,750 | synthesise | 1 | Atom.com | Retail | 14 | 84 | 122 | 973 | 3 | NA | No | No |
Domain Investor Stats fan Wolves fan
Web Design Leads “What a treasure trove of gold nuggets on feeding the pipeline.”
Coinbase
Secure online platform for crypto.
Ember
The all-in-one tax solution for your business.