YOUR AD HERE
The top domain name sale of the day was CatulloPrimeMeats.com selling for $9,100.00 at GoDaddy. NameBio tracked 367 domain sales $100+ for a reported total of $246,858.00 with an average price of $672.64 per sale. Compared to the day before, there was an increase of 1% in the number of sales but the total dollar volume decreased by 55%. NameBio also recorded an additional 1,297 sales below $100 for a total of $27,080.
Top Sales for August 17th, 2024
catulloprimemeats.com | $9,100 | GoDaddy |
stakebroker.com | $8,888 | Afternic |
marshallmcluhanspeaks.com | $8,600 | GoDaddy |
bellemontfarm.com | $8,200 | GoDaddy |
panosnetwork.org | $7,400 | GoDaddy |
zefir.com | $6,755 | DropCatch |
transformingeducation.org | $5,250 | Sav.com |
richmondtattooshops.com | $5,000 | GoDaddy |
dreamview.com | $4,501 | DropCatch |
flamedetector.com | $3,825 | BuyDomains |
bigcountryfamilydental.com | $3,600 | GoDaddy |
clevelandsandwichco.com | $3,250 | GoDaddy |
shirleybriceheath.net | $3,026 | GoDaddy |
sellingtech.com | $2,988 | BuyDomains |
993333.com | $2,701 | GoDaddy |
appliancesupport.com | $2,688 | BuyDomains |
skylineroofing.com | $2,600 | GoDaddy |
samsungdforum.com | $2,600 | DropCatch |
nassleo.org | $2,500 | GoDaddy |
bridgebears.com | $2,374 | GoDaddy |
casa-brasil.com | $2,348 | GoDaddy |
magentatx.com | $2,325 | GoDaddy |
prospectheightscare.com | $2,325 | GoDaddy |
arizonalottely.com | $2,250 | GoDaddy |
alphagenomix.com | $2,100 | GoDaddy |
calendarwiki.com | $2,025 | Namecheap |
shawnfainforoneuaw.com | $2,025 | GoDaddy |
zmjones.com | $2,000 | DropCatch |
kentlake.com | $1,988 | BuyDomains |
weedcoin.com | $1,913 | GoDaddy |
uventures.com | $1,913 | GoDaddy |
theemptyquarter.com | $1,825 | GoDaddy |
tiestotheland.org | $1,825 | GoDaddy |
hoopless.com | $1,800 | BuyDomains |
silverbrookfarm.com | $1,788 | BuyDomains |
hudsonstation.com | $1,725 | GoDaddy |
westcaldwellcare.com | $1,625 | GoDaddy |
perfect.info | $1,556 | GoDaddy |
christian.info | $1,555 | GoDaddy |
chromavid.com | $1,551 | GoDaddy |
lititzspringsinnandspa.com | $1,525 | GoDaddy |
quandaries.com | $1,482 | GoDaddy |
superpaws.com | $1,470 | GoDaddy |
phillyphaithful.com | $1,430 | DropCatch |
joannforportland.com | $1,425 | GoDaddy |
baseballoutsidethebox.com | $1,425 | GoDaddy |
moyelement.com | $1,400 | DropCatch |
almarkaz.com | $1,312 | GoDaddy |
conservative.tv | $1,304 | Dynadot |
postcardstoswingstates.com | $1,250 | DropCatch |
decouvertesmag.com | $1,225 | GoDaddy |
fortlauderdalemexicanrestuarant.com | $1,225 | GoDaddy |
rightrigger.com | $1,200 | BuyDomains |
49189.com | $1,136 | GoDaddy |
bh-impetus.org | $1,126 | GoDaddy |
trailenbrianconnais.com | $1,121 | Sav.com |
matrix.world | $1,110 | Sav.com |
redesigninglife.com | $1,088 | BuyDomains |
illumex.com | $1,034 | GoDaddy |
civiciti.com | $1,026 | GoDaddy |
cinemaapk.com | $1,025 | GoDaddy |
cottonwoodcanyoncoffee.com | $1,025 | GoDaddy |
oconsommateurs.com | $1,025 | GoDaddy |
move.xyz | $1,010 | Namecheap |
clubactive.com | $1,002 | GoDaddy |
Market Stats for August 17th, 2024
gTLDs | 334 | $235,412 | $705 | $264 |
New gTLDs | 10 | $3,507 | $351 | $188 |
ccTLDs | 23 | $7,939 | $345 | $305 |
COM | 286 | $198,785 | $695 | $262 |
ORG | 30 | $27,072 | $902 | $363 |
INFO | 10 | $5,322 | $532 | $211 |
ME | 6 | $2,059 | $343 | $355 |
NET | 5 | $3,840 | $768 | $175 |
IO | 4 | $1,695 | $424 | $366 |
TV | 4 | $2,315 | $579 | $443 |
XYZ | 4 | $1,656 | $414 | $263 |
AI | 3 | $535 | $178 | $117 |
NEWS | 2 | $238 | $119 | $119 |
CL | 1 | $342 | $342 | $342 |
VC | 1 | $130 | $130 | $130 |
CC | 1 | $305 | $305 | $305 |
ASIA | 1 | $115 | $115 | $115 |
VENTURES | 1 | $182 | $182 | $182 |
PRO | 1 | $173 | $173 | $173 |
SH | 1 | $325 | $325 | $325 |
CHAT | 1 | $194 | $194 | $194 |
WORLD | 1 | $1,110 | $1,110 | $1,110 |
ID | 1 | $105 | $105 | $105 |
LUXURY | 1 | $127 | $127 | $127 |
MOBI | 1 | $105 | $105 | $105 |
SO | 1 | $128 | $128 | $128 |
GoDaddy | 248 | $164,638 | $664 | $283 |
DropCatch | 51 | $30,822 | $604 | $204 |
Namecheap | 35 | $11,298 | $323 | $235 |
Sav.com | 11 | $9,103 | $828 | $182 |
Dynadot | 10 | $4,167 | $417 | $327 |
BuyDomains | 8 | $17,365 | $2,171 | $1,894 |
Catched.com | 2 | $447 | $224 | $224 |
Afternic | 1 | $8,888 | $8,888 | $8,888 |
Park.io | 1 | $130 | $130 | $130 |
Dictionary (English) | 25 | $12,399 | $496 | $194 |
Dictionary (Spanish) | 3 | $973 | $324 | $205 |
Keyword (x2) | 148 | $113,634 | $768 | $279 |
Keyword (x3) | 63 | $55,962 | $888 | $304 |
Keyword (x4) | 17 | $13,323 | $784 | $465 |
Geo Domains | 5 | $1,006 | $201 | $205 |
Geo + Keyword | 14 | $5,733 | $410 | $230 |
Surnames | 13 | $5,714 | $440 | $205 |
Given Names | 5 | $2,824 | $565 | $399 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $2,470 | $1,235 | $1,235 |
Cannabis Domains | 11 | $14,148 | $1,286 | $330 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-17th-2024
The views expressed on this page by users and staff are their own, not those of NamePros.