YOUR AD HERE
The top domain name sale of the day was C666.com selling for $12,751.00 at GoDaddy. NameBio tracked 356 domain sales $100+ for a reported total of $262,319.00 with an average price of $736.85 per sale. Compared to the day before, there was a decrease of 9% in the number of sales and the total dollar volume decreased by 19%. NameBio also recorded an additional 1,160 sales below $100 for a total of $23,827.
Top Sales for September 22nd, 2024
c666.com | $12,751 | GoDaddy |
coingame.com | $10,250 | GoDaddy |
cornbreadcafe.com | $10,111 | GoDaddy |
flypay.com | $7,200 | GoDaddy |
ancient-egypt.org | $7,100 | GoDaddy |
sonoran.com | $6,899 | GoDaddy |
coloradobelle.com | $6,500 | GoDaddy |
oakoncamelback.com | $5,900 | GoDaddy |
greenglass.com | $4,000 | GoDaddy |
dizzle.com | $3,951 | GoDaddy |
undercovercondoms.com | $3,683 | GoDaddy |
makanabbq.com | $3,605 | GoDaddy |
devas.com | $3,300 | GoDaddy |
friendsofbenjaminbanneker.com | $3,250 | GoDaddy |
2443.com | $3,200 | GoDaddy |
sassrestaurant.com | $3,100 | GoDaddy |
snapbackpizzeria.com | $3,050 | GoDaddy |
salonlabottega.com | $2,938 | GoDaddy |
madwear.com | $2,688 | BuyDomains |
bukitpinus.com | $2,550 | GoDaddy |
sharonai.com | $2,500 | Atom.com |
djlegends.com | $2,288 | BuyDomains |
melbournecommercial.com | $2,288 | BuyDomains |
pteglv.com | $2,247 | GoDaddy |
mujerestech.com | $2,150 | GoDaddy |
saborescalibaja.com | $2,130 | GoDaddy |
auladelmar.info | $2,121 | Sav.com |
taxwin.com | $2,088 | BuyDomains |
willowsprings.com | $2,001 | GoDaddy |
predatorswrestlingmd.com | $2,000 | GoDaddy |
loughallenhotel.com | $1,900 | GoDaddy |
imana.com | $1,775 | GoDaddy |
icmill.com | $1,713 | GoDaddy |
onnidan.com | $1,625 | GoDaddy |
gifsdomi.com | $1,575 | GoDaddy |
pyschools.com | $1,526 | GoDaddy |
zakon-pmr.com | $1,525 | GoDaddy |
speechgeek.com | $1,525 | GoDaddy |
immunix.org | $1,525 | GoDaddy |
datagarage.com | $1,525 | GoDaddy |
bonesuk.com | $1,525 | GoDaddy |
openhallway.com | $1,500 | GoDaddy |
musclecare.org | $1,488 | BuyDomains |
thermocare.com | $1,450 | GoDaddy |
risingarbitratorsinitiative.com | $1,425 | GoDaddy |
mexicoholiday.com | $1,400 | DropCatch |
rasoifusion.com | $1,330 | GoDaddy |
gearcapital.com | $1,310 | DropCatch |
suburbaniceeastlansing.com | $1,281 | GoDaddy |
hottaco.com | $1,249 | DropCatch |
pmbomaha.com | $1,247 | GoDaddy |
procalc.com | $1,225 | GoDaddy |
terranovabooks.com | $1,202 | GoDaddy |
usedpei.com | $1,175 | GoDaddy |
savvypartners.com | $1,164 | GoDaddy |
blockport.com | $1,136 | GoDaddy |
cartelhousehotel.com | $1,125 | GoDaddy |
dantescoalfiredpizza.com | $1,075 | GoDaddy |
clutchchicken.com | $1,048 | GoDaddy |
usedtoronto.com | $1,025 | GoDaddy |
militaryspousebookreview.com | $1,025 | GoDaddy |
familyfocuscounseling.org | $1,025 | GoDaddy |
secretm.me | $1,025 | GoDaddy |
freebiemnl.com | $1,025 | GoDaddy |
usedwinnipeg.com | $1,001 | GoDaddy |
freshliferadio.com | $1,000 | Namecheap |
Market Stats for September 22nd, 2024
gTLDs | 334 | $256,228 | $767 | $278 |
New gTLDs | 0 | $0 | $0 | $0 |
ccTLDs | 22 | $6,091 | $277 | $215 |
COM | 297 | $232,176 | $782 | $282 |
ORG | 32 | $21,017 | $657 | $268 |
IO | 7 | $2,032 | $290 | $330 |
NET | 4 | $914 | $229 | $237 |
ME | 4 | $1,949 | $487 | $396 |
US | 2 | $341 | $171 | $171 |
ID | 2 | $200 | $100 | $100 |
CO | 1 | $225 | $225 | $225 |
INFO | 1 | $2,121 | $2,121 | $2,121 |
AI | 1 | $195 | $195 | $195 |
COZA | 1 | $285 | $285 | $285 |
VC | 1 | $120 | $120 | $120 |
IN | 1 | $500 | $500 | $500 |
CC | 1 | $120 | $120 | $120 |
ES | 1 | $124 | $124 | $124 |
GoDaddy | 268 | $220,060 | $821 | $288 |
DropCatch | 38 | $14,680 | $386 | $202 |
Namecheap | 17 | $5,821 | $342 | $225 |
Dynadot | 12 | $2,783 | $232 | $208 |
Sav.com | 9 | $4,347 | $483 | $330 |
BuyDomains | 5 | $10,840 | $2,168 | $2,288 |
Catched.com | 4 | $609 | $152 | $112 |
Sedo | 2 | $679 | $340 | $340 |
Atom.com | 1 | $2,500 | $2,500 | $2,500 |
Dictionary (English) | 4 | $1,433 | $358 | $405 |
Dictionary (Spanish) | 3 | $1,981 | $660 | $105 |
Keyword (x2) | 165 | $144,399 | $875 | $305 |
Keyword (x3) | 62 | $38,491 | $621 | $279 |
Keyword (x4) | 10 | $9,527 | $953 | $760 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 17 | $21,053 | $1,238 | $300 |
Surnames | 2 | $975 | $488 | $488 |
Given Names | 1 | $133 | $133 | $133 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $11,824 | $2,956 | $737 |
Cannabis Domains | 5 | $4,950 | $990 | $215 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-22nd-2024
The views expressed on this page by users and staff are their own, not those of NamePros.