YOUR AD HERE
A look at the final auction prices, closeouts and more from the domain auction list posted on January 9, 2025.
GoDaddy Names at Auction
MySkin.com | Ended with bids | $39,289.00 | 187 |
GoodInsurance.com | Ended with bids | $10,251.00 | 102 |
SameSide.com | Ended with bids | $2,938.00 | 74 |
GoBare.com | Ended with bids | $1,725.00 | 55 |
clubf.com | Ended with bids | $4,744.00 | 156 |
LifeVentures.com | Ended with bids | $1,775.00 | 53 |
FertilitySolution.com | Ended with bids | $2,550.00 | 66 |
VirtualCounselors.com | Ended with bids | $740.00 | 28 |
QuantumChat.com | Ended with bids | $1,027.00 | 34 |
IqCreative.com | Ended with bids | $550.00 | 69 |
SelectPainting.com | Ended with bids | $436.00 | 67 |
UrbanIdeas.com | Ended with bids | $674.00 | 82 |
eBread.com | Ended with bids | $212.00 | 13 |
SewCity.com | Ended with bids | $355.00 | 13 |
SmartChimp.com | Ended with bids | $497.00 | 32 |
LuxuryDept.com | Ended with bids | $36.00 | 4 |
LeftKnee.com | Ended with bids | $25.00 | 1 |
AvionAi.com | Ended with bids | $32.00 | 7 |
GenerationRaw.com | Closeouts | $50.00 | 0 |
WhatsYourBet.com | Closeouts | $50.00 | 0 |
CycleBc.com | Closeouts | $50.00 | 0 |
LimoVip.com | Ended with bids | $425.00 | 53 |
ucoder.com | Ended with bids | $1,225.00 | 24 |
trafficly.com | Ended with bids | $710.00 | 27 |
parav.com | Ended with bids | $683.00 | 82 |
GreenDaisy.com | Ended with bids | $621.00 | 56 |
snuby.com | Ended with bids | $156.00 | 24 |
FriendZen.com | Ended with bids | $37.00 | 7 |
gbdl.com | Ended with bids | $470.00 | 34 |
ndjh.com | Ended with bids | $140.00 | 24 |
byrk.com | Ended with bids | $711.00 | 69 |
fkyq.com | Ended with bids | $114.00 | 19 |
kyoz.com | Ended with bids | $457.00 | 37 |
pvqu.com | Ended with bids | $98.00 | 16 |
nbwk.com | Ended with bids | $156.00 | 15 |
chriscuomo.com | Ended with bids | $6,100.00 | 88 |
KitaJagaKita.com | Ended with bids | $2,550.00 | 131 |
YourSkinOnline.com | Ended with bids | $800.00 | 67 |
ForestCouncil.org | Ended with bids | $1,525.00 | 57 |
TheInflatableRun.com | Ended with bids | $799.00 | 62 |
museodelacoca.com | Ended with bids | $355.00 | 40 |
SewingClasses.com | Ended with bids | $3,037.00 | 75 |
132333.com | Ended with bids | $283.00 | 50 |
bursakentmuzesi.com | Ended with bids | $1,230.00 | 21 |
WellnessTouch.com | Ended with bids | $573.00 | 41 |
MagnoliaRadio.com | Ended with bids | $510.00 | 31 |
SensualClub.com | Ended with bids | $404.00 | 24 |
MoreProperty.com | Ended with bids | $643.00 | 43 |
pbl-india.com | Ended with bids | $5,655.00 | 55 |
rotorxaircraft.com | Ended with bids | $2,125.00 | 22 |
TrinityRelocationGroup.com | Ended with bids | $385.00 | 18 |
TheNetGallery.com | Ended with bids | $355.00 | 23 |
hg159.com | Ended with bids | $250.00 | 49 |
AbcGambling.com | Ended with bids | $45.00 | 12 |
TadpoleTraining.com | Ended with bids | $5,601.00 | 120 |
BeardWax.com | Ended with bids | $950.00 | 14 |
WorldPeaceForum.org | Ended with bids | $1,425.00 | 96 |
syrcle.com | Ended with bids | $460.00 | 19 |
47927.com | Ended with bids | $40.00 | 9 |
Condos.xyz | Ended with bids | $1,500.00 | 29 |
HermosabeachRealEstate.com | Ended with bids | $605.00 | 37 |
SoilReader.com | Ended with bids | $265.00 | 20 |
SouthAlamode.com | Ended with bids | $2,213.00 | 33 |
icuantix.com | Ended with bids | $360.00 | 28 |
pocedc.org | Ended with bids | $465.00 | 7 |
MchenrycountyCom.org | Ended with bids | $3,350.00 | 56 |
WorldReportNow.com | Ended with bids | $205.00 | 11 |
tvalogisticsinc.com | Ended with bids | $1,881.00 | 100 |
VintageAviation.com | Ended with bids | $1,358.00 | 31 |
CitiesProgramme.com | Ended with bids | $4,383.00 | 41 |
32386.com | Ended with bids | $61.00 | 10 |
MedManor.com | Ended with bids | $305.00 | 16 |
JapaneseRestaurantDavie.com | Ended with bids | $3,550.00 | 42 |
worldtaxis.com | Ended with bids | $305.00 | 12 |
gilsofashland.com | Ended with bids | $3,383.00 | 39 |
42196.com | Ended with bids | $40.00 | 5 |
42479.com | Ended with bids | $40.00 | 5 |
BaconOlogy.com | Ended with bids | $206.00 | 13 |
MyCreditPro.com | Ended with bids | $130.00 | 14 |
HomeOfGeography.org | Ended with bids | $235.00 | 28 |
FindTheCar.com | Ended with bids | $152.00 | 29 |
RedondobeachRealEstate.com | Ended with bids | $845.00 | 44 |
ProvidenceCafe.com | Ended with bids | $1,325.00 | 9 |
UniquelyTaylorMade.com | Ended with bids | $2,750.00 | 20 |
SunlitVibes.com | Ended with bids | $510.00 | 10 |
AbcDrone.com | Ended with bids | $258.00 | 46 |
ChalkBet.com | Ended with bids | $31.00 | 6 |
05248.com | Ended with bids | $45.00 | 5 |
msuturfweeds.net | Ended with bids | $170.00 | 24 |
kulemet.com | Ended with bids | $500.00 | 28 |
newber.com | Ended with bids | $1,222.00 | 19 |
winstonweber.com | Ended with bids | $908.00 | 22 |
MaineWildernessTours.com | Ended with bids | $725.00 | 26 |
OutOfOfficeHours.com | Ended with bids | $811.00 | 21 |
holafoodie.com | Ended with bids | $1,375.00 | 40 |
citydentalnc.com | Ended with bids | $5,555.00 | 44 |
fluxedo.com | Ended with bids | $180.00 | 11 |
KidBrite.com | Ended with bids | $55.00 | 3 |
42975.com | Ended with bids | $31.00 | 3 |
BeeSmartSocialMedia.com | Ended with bids | $1,025.00 | 34 |
smittyshomemadeicecream.com | Ended with bids | $4,005.00 | 90 |
HudsonValleyGrassFedBeef.com | Ended with bids | $10,077.00 | 51 |
scibernet.com | Ended with bids | $610.00 | 24 |
40775.com | Ended with bids | $46.00 | 7 |
matemonline.com | Ended with bids | $360.00 | 36 |
SecureYourWallet.com | Ended with bids | $105.00 | 9 |
seokot.com | Ended with bids | $510.00 | 20 |
victoriaadoptables.com | Ended with bids | $788.00 | 31 |
pdsouthmelbournebrothel.com | Ended with bids | $65.00 | 4 |
miamiinteriors.com | Ended with bids | $220.00 | 20 |
KeyComponent.com | Ended with bids | $326.00 | 32 |
storematics.com | Ended with bids | $50.00 | 6 |
TourKart.com | Ended with bids | $116.00 | 4 |
SellTogo.com | Ended with bids | $130.00 | 10 |
AureliaBio.com | Ended with bids | $234.00 | 6 |
CarpeDiemWineBar.com | Ended with bids | $1,925.00 | 48 |
SaintBonifaceParish.com | Ended with bids | $520.00 | 17 |
tminfo.com | Ended with bids | $510.00 | 45 |
SpringfieldColorado.com | Ended with bids | $1,525.00 | 22 |
GimpTalk.com | Ended with bids | $710.00 | 12 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
MoneyMafia.com Not sure what business is going to call themselves this – maybe something crypto related but still…
At $305 with 5 days left
Domain.contact I hadn’t heard of dot contact before, but this could be a useful service
At $510 with 2 days left
HouseWin.com Name only works if you allow people to play with the house
At $220 with a day left
SolarEnergy.so Huge keyphrase – Somalia ccTld
At $8 with 2 days left
BillingExperts.com Billing is obviously a source of revenue for a company but also a huge pain that is often outsourced
$1,250
Girlfriend.info Taken in 155 TLD’s
At $255 with a day left
Govt.info Another interesting dot info
At $105 with a day left
Sedo
Robot.com.ai That’s the first .com.ai that I’ve seen
$250
TheBestOf.ai One bid at 1,000 EUR
At 1,000 EUR with 3 days left
AmazingClassroom.com Interesting education name
At $230 with 4 days left
Catched
Seed.es Great keyword – should do well
At $850 and ending soon
Coin.mx And another
At $423 and ending soon
At $34 with 5 days left
At $11 and ending soon
Forward.tech Nice name here – already over $300
At $500 with 2 days left