YOUR AD HERE
A look at the final auction prices, closeouts and more from the domain auction list posted on December 20, 2024.
GoDaddy Names at Auction
00239.com | Ended with bids | $45.00 | 5 |
04500.com | Ended with bids | $210.00 | 38 |
18sq.com | Ended with bids | $265.00 | 50 |
21148.com | Ended with bids | $55.00 | 12 |
42969.com | Ended with bids | $45.00 | 5 |
99067.com | Ended with bids | $270.00 | 56 |
a59.com | Ended with bids | $5,905.00 | 196 |
ActuallyWorks.com | Ended with bids | $283.00 | 16 |
AdAmigo.com | Ended with bids | $470.00 | 83 |
ApeClub.com | Ended with bids | $3,794.00 | 70 |
BestBenefitsClub.com | Ended with bids | $760.00 | 28 |
BetFish.com | Ended with bids | $3,060.00 | 104 |
BigPhillyBeerfest.com | Ended with bids | $150.00 | 5 |
bioclimatica.com | Ended with bids | $255.00 | 48 |
bomify.com | Ended with bids | $355.00 | 21 |
boomtownbbq.com | Ended with bids | $1,025.00 | 26 |
BuyIngaBusiness.com | Ended with bids | $1,663.00 | 41 |
byteful.com | Ended with bids | $461.00 | 47 |
cgat.org | Ended with bids | $155.00 | 7 |
clickonf5.org | Ended with bids | $5,100.00 | 160 |
Codens.com | Ended with bids | $581.00 | 70 |
CryptOpium.com | Ended with bids | $128.00 | 7 |
cshb.com | Ended with bids | $810.00 | 61 |
CurtainClub.com | Ended with bids | $305.00 | 16 |
dbgb.com | Ended with bids | $5,201.00 | 70 |
digitex.org | Ended with bids | $4,100.00 | 103 |
doraldosrestaurant.com | Ended with bids | $930.00 | 17 |
dreamsforkidsdc.org | Ended with bids | $510.00 | 19 |
drzlc.com | Ended with bids | $740.00 | 40 |
EdenBay.com | Ended with bids | $1,750.00 | 35 |
elfinanciero.com | Ended with bids | $3,900.00 | 134 |
envested.com | Ended with bids | $687.00 | 44 |
EquityBrand.com | Ended with bids | $260.00 | 18 |
FastWhale.com | Ended with bids | $404.00 | 36 |
FindDocs.com | Ended with bids | $899.00 | 45 |
FraudStoppers.org | Ended with bids | $610.00 | 19 |
GetEssence.com | Ended with bids | $446.00 | 37 |
GigharborGuide.com | Ended with bids | $1,575.00 | 74 |
HaesCommunity.com | Ended with bids | $7,600.00 | 73 |
HeadOverHeElstHeMusical.com | Ended with bids | $3,552.00 | 49 |
HeartGirl.com | Ended with bids | $450.00 | 43 |
HerbsGuide.net | Ended with bids | $2,550.00 | 35 |
IceChain.com | Ended with bids | $911.00 | 31 |
jl18.com | Ended with bids | $201.00 | 46 |
jonathansdream.org | Ended with bids | $1,535.00 | 40 |
JuliansBrickOven.com | Ended with bids | $2,050.00 | 65 |
k678.com | Ended with bids | $6,116.00 | 149 |
KidsCodingLive.com | Ended with bids | $104.00 | 10 |
kinari.com | Ended with bids | $1,437.00 | 54 |
lasys.com | Ended with bids | $620.00 | 20 |
LitchfieldStation.com | Ended with bids | $1,225.00 | 67 |
LocalVideos.com | Ended with bids | $329.00 | 33 |
luciesplace.org | Ended with bids | $4,050.00 | 34 |
MartinezRealty.com | Ended with bids | $255.00 | 49 |
mbcpub.com | Ended with bids | $1,575.00 | 17 |
MidModeSign.com | Ended with bids | $1,000.00 | 65 |
MidtownVillage.com | Ended with bids | $530.00 | 58 |
MorphUs.com | Ended with bids | $4,506.00 | 34 |
nalix.com | Ended with bids | $587.00 | 24 |
NeumAnne.com | Ended with bids | $510.00 | 16 |
oguo.com | Ended with bids | $585.00 | 40 |
ovuo.com | Ended with bids | $1,325.00 | 87 |
OxfordshireSport.org | Ended with bids | $1,440.00 | 19 |
PaceCars.com | Ended with bids | $709.00 | 14 |
pgxp.com | Ended with bids | $170.00 | 28 |
PrecisionTile.com | Ended with bids | $825.00 | 38 |
PremierVacation.com | Ended with bids | $601.00 | 30 |
PretentiousBarrelhouse.com | Ended with bids | $5,000.00 | 30 |
PrideHospitals.com | Ended with bids | $370.00 | 39 |
PublishingBusiness.com | Ended with bids | $216.00 | 18 |
quailty.com | Ended with bids | $105.00 | 16 |
revistaenfermagematual.com | Ended with bids | $1,000.00 | 33 |
reyalfashion.com | Ended with bids | $501.00 | 19 |
ristrettoroasters.com | Ended with bids | $2,025.00 | 73 |
sahbamusic.com | Ended with bids | $1,325.00 | 21 |
sdgfp.info | Ended with bids | $155.00 | 13 |
sfos.com | Ended with bids | $2,112.00 | 86 |
simedical.com | Ended with bids | $605.00 | 34 |
sixrowbrewco.com | Ended with bids | $501.00 | 32 |
SmartBizPages.com | Ended with bids | $106.00 | 10 |
SoulSets.com | Ended with bids | $400.00 | 12 |
SouthFloridaGayNews.com | Ended with bids | $15,250.00 | 97 |
SpaceMate.com | Ended with bids | $4,649.00 | 123 |
stgenevievechurch.org | Ended with bids | $602.00 | 17 |
StoneCityAles.com | Ended with bids | $255.00 | 16 |
sudq.com | Ended with bids | $125.00 | 20 |
SupplementNews.com | Ended with bids | $370.00 | 7 |
TeenGold.com | Ended with bids | $20.00 | 4 |
The-OneClub.com | Ended with bids | $280.00 | 10 |
thepl.com | Ended with bids | $665.00 | 16 |
TheSkeleton.com | Ended with bids | $550.00 | 37 |
ThorTrains.net | Ended with bids | $610.00 | 54 |
TinaMcelroyAnsa.com | Ended with bids | $2,700.00 | 31 |
tntcarports.com | Ended with bids | $521.00 | 42 |
TotalVictory.com | Ended with bids | $1,341.00 | 33 |
TrackingPlus.com | Ended with bids | $999.00 | 49 |
TrackingSource.com | Ended with bids | $176.00 | 19 |
ujkz.com | Ended with bids | $110.00 | 18 |
UsGps.com | Ended with bids | $456.00 | 39 |
VisitKampala.net | Ended with bids | $1,375.00 | 30 |
w198.com | Ended with bids | $84.00 | 9 |
wazar.com | Ended with bids | $910.00 | 25 |
WeekendHero.com | Ended with bids | $426.00 | 20 |
weker.com | Ended with bids | $770.00 | 25 |
WhyNotSave.com | Ended with bids | $133.00 | 23 |
VerticalAcademy.com | Ended with bids | $357.00 | 25 |
StageBright.com | Ended with bids | $326.00 | 24 |
TheRedShed.com | Ended with bids | $653.00 | 59 |
Solar4Home.com | Ended with bids | $140.00 | 11 |
FunkyGoat.com | Ended with bids | $110.00 | 17 |
Growmatics.com | Ended with bids | $287.00 | 42 |
Compliance.cc | Ended with bids | $235.00 | 12 |
IQOS.xyz | Closeouts | $50.00 | 0 |
BitcoinX.org | Ended with bids | $738.00 | 45 |
Fountain.cc | Ended with bids | $37.00 | 7 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
NA.link $9 renewal
$150
BioTechNews.com 29 years old and gets some traffic. Biotech is going nowhere and a great name to get something rolling again
At $316 with a day left
Like.app Renewal is $1023. Do not like but others do
At $255 with 4 days left
CumGirl.com I think the misspelled come
At $95 with 5 days left
Proxer.com No meaning to me but like it as a 5L open vessel buy
At $72 with 3 days left
Barracuda.io Aren’t able to get major fish or animal names much anymore
At $696 with 6 days left
Cuda.io Maybe you just want the short version
At $9 with 2 days left
BuzzWonder.com Two good keywords and no misspellings here. Under $10
At $18 with 2 days left
Bitcoin.ong Love the SLD but never heard of dot ong
At $275 with 6 days left
ExpertChef.com 21 years old
At $67 with 6 days left
Sexxbot.com I’m going to call this an AI name
At $8 with 5 days left
Sedo
Lebron.com Reserve is high but warranted. One owner can afford this
At $80 with a day left
Studs.ai All the talk is girlfriends but we need some AI boyfriends too.
$3200 BIN
$900 EUR BIN
$499 BIN
$499
$697 BIN
Catched
Magma.in On my hot list
No bids with 2 days left
OnChain.exchange Received a few bids out of the gate
At $43 and ending soon
Defi.sc Love the SLD but sc? South Carolina 😂. No bids
No bids with 2 days left
Management.es Big keyword with the dot es discount
At 29 EUR with 3 days left
Diesel.pro If you’ve ever tried to hire a diesel mechanic you know a pro gets a lot of money
No bids and ending soon
IGM.xyz Taken in 164 extensions
No bids with 2 days left
OWC.xyz Catched is stock full of LLL.xyz with regular renewal prices
No bids with 2 days left
Sportsbet.co.za The term in any TLD has value. A few bids already
At 60 EUR with 2 days left