YOUR AD HERE
5.3 million sales totaling $2.7 billion.
Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today’s list has 365 domains for sale with history.
While not every domain in these lists will have obvious resale value, and we certainly don’t recommend buying something just because it sold in the past, there are definitely some gems to be found. Imagine buying a domain for a few hundred dollars that sold previously for four or five figures. There is no better comparable sale to give to a prospective buyer than the domain itself.
The prices listed are the most recent historical sale, not the current auction or back order price. Click on the domain to see the current price.
Happy hunting!
GoDaddy Auctions Closing Today With Sale History
phobistrowinchester.com | $165 | 2023-12-09 | GoDaddy | GoDaddy |
vividfirst.com | $196 | 2020-12-08 | GoDaddy | GoDaddy |
283362.com | $179 | 2015-12-15 | NameJet | GoDaddy |
jplushongkong.com | $165 | 2018-12-08 | GoDaddy | GoDaddy |
thegroovygator.com | $135 | 2022-12-08 | GoDaddy | GoDaddy |
jmurrayauto.com | $110 | 2022-12-08 | GoDaddy | GoDaddy |
sushimontorrance.com | $390 | 2022-12-08 | GoDaddy | GoDaddy |
smithsheatingandcooling.com | $155 | 2021-12-07 | GoDaddy | GoDaddy |
kubet86.com | $105 | 2020-12-07 | GoDaddy | GoDaddy |
scottsteacakes.com | $205 | 2023-12-08 | GoDaddy | GoDaddy |
996283.com | $200 | 2015-12-08 | GoDaddy | GoDaddy |
etishop.com | $157 | 2020-12-08 | GoDaddy | GoDaddy |
litgalaxy2019.com | $255 | 2023-12-08 | GoDaddy | GoDaddy |
pvseur.com | $286 | 2022-12-06 | GoDaddy | GoDaddy |
customerserviceshelpnumber.com | $455 | 2023-12-08 | GoDaddy | GoDaddy |
marqueemovies.com | $799 | 2015-08-06 | Sedo | GoDaddy |
drnicolebullock.com | $145 | 2023-12-08 | GoDaddy | GoDaddy |
doracoxrealty.com | $215 | 2023-12-08 | GoDaddy | GoDaddy |
larrysdiecastcars.com | $100 | 2022-12-08 | GoDaddy | GoDaddy |
joshpeckofficial.com | $140 | 2022-12-08 | GoDaddy | GoDaddy |
breathchecker.com | $153 | 2018-07-19 | NameJet | GoDaddy |
silci.org | $304 | 2023-12-09 | GoDaddy | GoDaddy |
983859.com | $220 | 2015-12-08 | GoDaddy | GoDaddy |
evesfangarden.com | $128 | 2017-12-08 | GoDaddy | GoDaddy |
hoopsafrica.org | $576 | 2023-12-08 | GoDaddy | GoDaddy |
ponselin.com | $165 | 2023-12-05 | GoDaddy | GoDaddy |
duffelbagstore.com | $106 | 2015-12-08 | GoDaddy | GoDaddy |
disabilitypridenyc.com | $104 | 2023-12-08 | GoDaddy | GoDaddy |
northyorkshiremoorsrailway.com | $130 | 2020-12-08 | GoDaddy | GoDaddy |
fiveelements.org | $1,672 | 2012-09-30 | Afternic | GoDaddy |
parksidectc.com | $165 | 2019-12-08 | GoDaddy | GoDaddy |
gottipatidentalhospital.com | $115 | 2023-12-08 | GoDaddy | GoDaddy |
qasigma.com | $101 | 2022-12-08 | GoDaddy | GoDaddy |
aranarealestate.com | $115 | 2022-12-08 | GoDaddy | GoDaddy |
iflk.com | $275 | 2017-01-07 | NameJet | GoDaddy |
reidphysicians.com | $125 | 2023-12-08 | GoDaddy | GoDaddy |
tastesavant.com | $305 | 2023-12-08 | GoDaddy | GoDaddy |
frequencing.com | $116 | 2016-12-08 | GoDaddy | GoDaddy |
987332.com | $135 | 2016-11-06 | DropCatch | GoDaddy |
tguw.com | $170 | 2018-02-25 | NameJet | GoDaddy |
rockgear.com | $750 | 2006-12-15 | SnapNames | GoDaddy |
hittravel-lb.com | $101 | 2022-12-08 | GoDaddy | GoDaddy |
tattoos-hurt.com | $113 | 2019-12-08 | GoDaddy | GoDaddy |
acessportslounge.com | $491 | 2022-12-08 | GoDaddy | GoDaddy |
996350.com | $105 | 2015-12-08 | GoDaddy | GoDaddy |
onoma.org | $135 | 2020-11-06 | DropCatch | GoDaddy |
mudtree.com | $488 | 2022-02-24 | Growlific.com | GoDaddy |
jobcategories.com | $261 | 2017-10-27 | NameJet | GoDaddy |
iotcert.com | $666 | 2020-12-08 | GoDaddy | GoDaddy |
taqniaar.com | $191 | 2022-12-08 | GoDaddy | GoDaddy |
sunpods.com | $459 | 2016-12-12 | NameJet | GoDaddy |
streamlinesales.com | $2,088 | 2023-03-25 | BuyDomains | GoDaddy |
sugunaanytime.com | $101 | 2022-12-08 | GoDaddy | GoDaddy |
hightidemotel.com | $500 | 2011-02-14 | Sedo | GoDaddy |
akheeer.com | $220 | 2022-12-06 | GoDaddy | GoDaddy |
dermatologyassociates.com | $12,500 | 2013-06-03 | Afternic | GoDaddy |
fuckyoupayme.com | $405 | 2020-12-08 | GoDaddy | GoDaddy |
growfather.com | $1,000 | 2020-12-03 | NamePull.com | GoDaddy |
pnpexpress.com | $2,370 | 2018-01-12 | BuyDomains | GoDaddy |
josephsbakerysouthboston.com | $175 | 2020-12-08 | GoDaddy | GoDaddy |
masswepray.com | $281 | 2023-12-08 | GoDaddy | GoDaddy |
evasrestaurant.com | $101 | 2023-12-08 | GoDaddy | GoDaddy |
tvimages.com | $121 | 2015-12-07 | GoDaddy | GoDaddy |
freshnewsdaily.net | $133 | 2013-10-25 | GoDaddy | GoDaddy |
achat-voiture.com | $500 | 2011-02-13 | Sedo | GoDaddy |
zsxyw.net | $270 | 2022-11-06 | DropCatch | GoDaddy |
directionsindentistry.net | $510 | 2022-12-08 | GoDaddy | GoDaddy |
capitalparkbarandgrill.com | $810 | 2023-12-08 | GoDaddy | GoDaddy |
theluxebuffet.com | $295 | 2023-12-08 | GoDaddy | GoDaddy |
annulment.org | $412 | 2010-06-11 | NameJet | GoDaddy |
idn.mobi | $1,109 | 2011-01-10 | Sedo | GoDaddy |
ratchetgang.com | $135 | 2022-12-06 | GoDaddy | GoDaddy |
toptopic.com | $3,000 | 2015-02-08 | Uniregistry | GoDaddy |
ganfyd.org | $560 | 2022-12-09 | GoDaddy | GoDaddy |
hotelaverynashville.com | $116 | 2023-12-08 | GoDaddy | GoDaddy |
unlox.com | $230 | 2015-12-08 | GoDaddy | GoDaddy |
dancingintheflames.com | $105 | 2022-12-08 | GoDaddy | GoDaddy |
newuniform.com | $905 | 2022-12-08 | GoDaddy | GoDaddy |
richardccook.com | $205 | 2018-09-20 | GoDaddy | GoDaddy |
australiaspain.com | $505 | 2023-12-08 | GoDaddy | GoDaddy |
funnyfarmer.com | $1,250 | 2019-11-27 | BuyDomains | GoDaddy |
shanghairedsrestaurant.com | $155 | 2020-12-08 | GoDaddy | GoDaddy |
bikepure.org | $4,240 | 2020-12-05 | GoDaddy | GoDaddy |
brisnoodles.com | $140 | 2023-12-08 | GoDaddy | GoDaddy |
paradisefoundisland.com | $155 | 2020-12-08 | GoDaddy | GoDaddy |
calgaryalbertarealestate.com | $1,100 | 2009-02-27 | Afternic | GoDaddy |
ucnh.org | $205 | 2023-12-06 | GoDaddy | GoDaddy |
temelsaglik.com | $238 | 2023-12-08 | GoDaddy | GoDaddy |
cdomassage.com | $101 | 2022-12-08 | GoDaddy | GoDaddy |
bitemywords.com | $100 | 2023-02-13 | GoDaddy | GoDaddy |
jeffpyle.net | $450 | 2021-12-09 | GoDaddy | GoDaddy |
eawv.com | $175 | 2018-02-07 | NameJet | GoDaddy |
mymr-movie.net | $185 | 2020-12-05 | GoDaddy | GoDaddy |
trafficapi.com | $325 | 2021-11-06 | DropCatch | GoDaddy |
insurancefinancial.com | $398 | 2019-12-08 | GoDaddy | GoDaddy |
snapcc.org | $205 | 2022-12-08 | GoDaddy | GoDaddy |
rjcl.net | $250 | 2016-02-12 | DropCatch | GoDaddy |
thesupplybox.com | $235 | 2021-12-08 | GoDaddy | GoDaddy |
chathamspeedway.com | $246 | 2022-12-08 | GoDaddy | GoDaddy |
edibletropicalplants.com | $205 | 2020-12-08 | GoDaddy | GoDaddy |
gabungsini.net | $135 | 2022-12-08 | GoDaddy | GoDaddy |
retlo.com | $206 | 2022-12-08 | GoDaddy | GoDaddy |
shopwritersbloc.com | $571 | 2023-12-08 | GoDaddy | GoDaddy |
damofficialband.com | $130 | 2023-12-08 | GoDaddy | GoDaddy |
996239.com | $190 | 2015-12-08 | GoDaddy | GoDaddy |
Park.io Auctions Closing Soon With Sale History
Dynadot Auctions Closing Today With Sale History
Pending Deletes With Sale History Sponsored by
progym.co.uk | $625 | 2008-04-02 | Sedo | Backorder |
domaindeals.co.uk | $1,500 | 2010-08-11 | Sedo | Backorder |
madeingreatbritain.co.uk | $3,132 | 2012-06-27 | Sedo | Backorder |
mytracker.co.uk | $1,415 | 2012-09-12 | Sedo | Backorder |
peachtree.org.uk | $432 | 2011-02-14 | Sedo | Backorder |
classicalmusic.info | $1,500 | 2011-01-06 | Sedo | Backorder |
grammar.info | $305 | 2018-10-27 | GoDaddy | Backorder |
streaming.info | $1,477 | 2010-02-10 | Afternic | Backorder |
distance-between.info | $131 | 2023-11-01 | Dynadot | Backorder |
noumea.info | $1,390 | 2011-03-23 | Sedo | Backorder |
pabawathi-movie.info | $216 | 2015-10-28 | GoDaddy | Backorder |
radiosheet.com | $127 | 2021-10-28 | GoDaddy | Backorder |
artattic.com | $1,000 | 2011-06-24 | Sedo | Backorder |
profitsystem.com | $1,650 | 2016-01-09 | NameJet | Backorder |
sitescanner.com | $8,200 | 2008-12-09 | Moniker | Backorder |
cpbs.com | $1,089 | 2011-07-04 | Sedo | Backorder |
interiorvision.com | $475 | 2020-09-25 | DropCatch | Backorder |
meditationyoga.com | $2,688 | 2007-11-20 | Afternic | Backorder |
scubaflorida.com | $600 | 2005-10-31 | SnapNames | Backorder |
userads.com | $200 | 2017-04-23 | Flippa | Backorder |
germanidea.com | $101 | 2022-10-26 | GoDaddy | Backorder |
hometurf.net | $1,488 | 2012-07-18 | Afternic | Backorder |
wowlyrics.com | $120 | 2016-02-03 | DropCatch | Backorder |
supermommys.com | $105 | 2014-03-10 | GoDaddy | Backorder |
fanaticgamer.com | $200 | 2020-10-28 | GoDaddy | Backorder |
tailorslodge.com | $105 | 2020-10-25 | GoDaddy | Backorder |
steelvillage.com | $227 | 2019-10-28 | GoDaddy | Backorder |
chocolatediet.net | $825 | 2010-09-20 | Sedo | Backorder |
investorspage.com | $100 | 2006-08-04 | Afternic | Backorder |
fsmr.net | $270 | 2016-02-14 | DropCatch | Backorder |
wfax.net | $1,477 | 2013-01-06 | Afternic | Backorder |
virtualbanking.net | $109 | 2021-01-28 | Sedo | Backorder |
excelacademic.com | $1,111 | 2023-09-01 | Afternic | Backorder |
cavemantravels.com | $101 | 2022-10-28 | GoDaddy | Backorder |
coolhelper.com | $105 | 2020-10-28 | GoDaddy | Backorder |
thedam.net | $1,000 | 2009-10-14 | Afternic | Backorder |
getupschool.com | $180 | 2021-10-28 | GoDaddy | Backorder |
metrowax.com | $510 | 2023-10-24 | GoDaddy | Backorder |
rucksackrose.com | $171 | 2020-10-28 | GoDaddy | Backorder |
addany.com | $2,025 | 2014-10-28 | GoDaddy | Backorder |
oldwestburgers.com | $220 | 2021-10-28 | GoDaddy | Backorder |
fascinatingfood.com | $106 | 2020-10-28 | GoDaddy | Backorder |
suck23.com | $101 | 2020-10-28 | GoDaddy | Backorder |
cupofdog.com | $305 | 2012-02-27 | GoDaddy | Backorder |
learnedlawyer.com | $104 | 2020-10-28 | GoDaddy | Backorder |
quotesinc.com | $155 | 2019-10-28 | GoDaddy | Backorder |
jollybe.com | $1,699 | 2022-09-20 | Brands.io | Backorder |
speedexports.com | $205 | 2020-10-28 | GoDaddy | Backorder |
woodensupplies.com | $300 | 2012-10-26 | GoDaddy | Backorder |
cowhide.net | $1,100 | 2007-07-31 | Afternic | Backorder |
multilock.net | $1,000 | 2007-07-03 | Private | Backorder |
eworkmarkets.com | $1,301 | 2008-03-02 | NameJet | Backorder |
cashforfurniture.com | $440 | 2018-10-26 | GoDaddy | Backorder |
cheapwebcamsex.com | $295 | 2022-10-28 | GoDaddy | Backorder |
promisedday.com | $335 | 2011-10-28 | GoDaddy | Backorder |
terrainmat.com | $101 | 2020-10-27 | GoDaddy | Backorder |
foxy2001.com | $191 | 2021-10-27 | GoDaddy | Backorder |
lastminutecleaning.com | $155 | 2018-10-28 | GoDaddy | Backorder |
earnsanity.com | $165 | 2021-10-28 | GoDaddy | Backorder |
readelist.com | $165 | 2021-10-28 | GoDaddy | Backorder |
thesweaterguys.com | $156 | 2022-10-26 | GoDaddy | Backorder |
abcsofflooring.com | $105 | 2014-06-20 | GoDaddy | Backorder |
houseoffleas.com | $110 | 2022-10-28 | GoDaddy | Backorder |
dailyonlinetest.com | $125 | 2022-10-29 | GoDaddy | Backorder |
healthnewsup.com | $100 | 2021-10-29 | GoDaddy | Backorder |
protectedtrustdeeds.com | $1,000 | 2014-03-02 | Afternic | Backorder |
gymsanantonio.com | $101 | 2020-10-25 | GoDaddy | Backorder |
waytonet.com | $2,588 | 2013-04-01 | Afternic | Backorder |
peculiartreasures.com | $181 | 2020-10-28 | GoDaddy | Backorder |
racingnetsource.com | $165 | 2021-08-06 | GoDaddy | Backorder |
yourfunstuff.com | $165 | 2022-10-26 | GoDaddy | Backorder |
readofcopy.com | $171 | 2021-10-28 | GoDaddy | Backorder |
openrooffilms.com | $125 | 2014-08-09 | GoDaddy | Backorder |
digitalmarketacademy.com | $111 | 2017-06-01 | GoDaddy | Backorder |
savageartstudios.com | $112 | 2013-09-24 | GoDaddy | Backorder |
97320.com | $320 | 2021-09-25 | DropCatch | Backorder |
saltygirlboutique.com | $179 | 2019-10-25 | GoDaddy | Backorder |
marblingkits.com | $156 | 2020-10-28 | GoDaddy | Backorder |
trimepay.com | $121 | 2020-10-28 | GoDaddy | Backorder |
lockdownpizzeria.com | $171 | 2022-10-28 | GoDaddy | Backorder |
dateafilipina.com | $234 | 2018-11-05 | GoDaddy | Backorder |
searchpowerads.com | $201 | 2021-07-18 | DropCatch | Backorder |
proboxdealer.com | $101 | 2022-10-28 | GoDaddy | Backorder |
hoglinecurling.com | $191 | 2023-10-24 | GoDaddy | Backorder |
coctel.net | $1,807 | 2008-12-30 | Sedo | Backorder |
ativiforum.com | $195 | 2018-05-29 | GoDaddy | Backorder |
feeligo.com | $186 | 2020-09-25 | DropCatch | Backorder |
952256.com | $245 | 2015-11-29 | DropCatch | Backorder |
domainisavailable.com | $110 | 2021-10-27 | GoDaddy | Backorder |
725550.com | $155 | 2015-10-26 | GoDaddy | Backorder |
565189.com | $252 | 2015-11-17 | NameJet | Backorder |
169382.com | $101 | 2016-09-12 | NameJet | Backorder |
299592.com | $125 | 2016-09-22 | NameJet | Backorder |
833931.com | $100 | 2016-12-17 | NameJet | Backorder |
538339.com | $259 | 2016-02-02 | DropCatch | Backorder |
brandingandwebsites.com | $101 | 2022-10-27 | GoDaddy | Backorder |
0-gate.com | $101 | 2020-10-26 | GoDaddy | Backorder |
manual-removal.com | $176 | 2022-09-25 | DropCatch | Backorder |
justnotified.com | $129 | 2022-10-28 | GoDaddy | Backorder |
newagedirectory.com | $830 | 2017-08-10 | GoDaddy | Backorder |
teammediaproductions.com | $245 | 2019-10-26 | GoDaddy | Backorder |
sprocketsunlimited.com | $120 | 2021-10-24 | GoDaddy | Backorder |
banglatype.com | $104 | 2021-10-28 | GoDaddy | Backorder |
computstore.com | $101 | 2020-10-28 | GoDaddy | Backorder |
movie3enter.com | $365 | 2019-10-23 | GoDaddy | Backorder |
jackpot987.com | $185 | 2023-10-27 | GoDaddy | Backorder |
lovelyconfectionsbakery.com | $155 | 2020-10-27 | GoDaddy | Backorder |
2229933.com | $351 | 2015-11-15 | GoDaddy | Backorder |
twistedturquoisespurs.com | $290 | 2022-10-24 | GoDaddy | Backorder |
savelocalservices.com | $236 | 2012-10-26 | GoDaddy | Backorder |
bathandvanities.com | $165 | 2021-10-23 | GoDaddy | Backorder |
thecharmingstyle.com | $171 | 2020-10-28 | GoDaddy | Backorder |
greenbaybullfrogs.com | $192 | 2019-10-28 | GoDaddy | Backorder |
selfdrivingcar1.com | $105 | 2022-10-28 | GoDaddy | Backorder |
hamdaneducation.com | $102 | 2022-10-29 | GoDaddy | Backorder |
yesasianbistro.com | $101 | 2020-10-28 | GoDaddy | Backorder |
wamstorechile.com | $290 | 2022-10-24 | GoDaddy | Backorder |
thailadyboypics.com | $270 | 2018-07-08 | DropCatch | Backorder |
arabaresmi.com | $101 | 2020-10-28 | GoDaddy | Backorder |
prairiequeensquilts.com | $101 | 2019-10-27 | GoDaddy | Backorder |
organiccoldpressed.com | $100 | 2023-10-26 | GoDaddy | Backorder |
laurelwoodmountaininn.com | $140 | 2015-05-09 | GoDaddy | Backorder |
komsan70.com | $162 | 2018-08-05 | GoDaddy | Backorder |
winedupnyc.com | $344 | 2020-08-03 | GoDaddy | Backorder |
easymatica.com | $105 | 2021-10-28 | GoDaddy | Backorder |
netilities.com | $3,080 | 2010-10-27 | Sedo | Backorder |
mediclinicmiddleeast.com | $155 | 2021-10-28 | GoDaddy | Backorder |
allamericandrains.com | $101 | 2022-10-26 | GoDaddy | Backorder |
7starasiancafe.com | $118 | 2016-10-26 | GoDaddy | Backorder |
outofthecradle.net | $175 | 2020-09-25 | DropCatch | Backorder |
nsanto.com | $101 | 2022-10-29 | GoDaddy | Backorder |
tiendarebelde.com | $101 | 2020-10-28 | GoDaddy | Backorder |
welkresort.com | $710 | 2022-11-07 | GoDaddy | Backorder |
fettabsaugen.com | $3,000 | 2010-11-10 | Afternic | Backorder |
adngine.com | $100 | 2022-10-28 | GoDaddy | Backorder |
usu66.com | $101 | 2022-11-05 | GoDaddy | Backorder |
pornoonlain.tv | $121 | 2020-07-11 | DropCatch | Backorder |
estibordo.com | $126 | 2008-05-28 | NameJet | Backorder |
zenoseo.com | $111 | 2017-11-05 | GoDaddy | Backorder |
otexo.com | $213 | 2020-10-28 | GoDaddy | Backorder |
kitchenfa.com | $227 | 2023-10-30 | Namecheap | Backorder |
priveetheclub.com | $101 | 2022-10-29 | GoDaddy | Backorder |
spatulah.com | $101 | 2022-10-26 | GoDaddy | Backorder |
sabai-dee.com | $125 | 2014-08-20 | GoDaddy | Backorder |
108vps.com | $141 | 2022-10-04 | DropCatch | Backorder |
1zmail.com | $115 | 2021-10-29 | GoDaddy | Backorder |
7khmer.com | $2,890 | 2016-10-29 | NameJet | Backorder |
anestesiaregionalargentina.com | $100 | 2021-10-23 | GoDaddy | Backorder |
apksub.com | $101 | 2021-10-28 | GoDaddy | Backorder |
babbaco.com | $1,025 | 2019-10-28 | GoDaddy | Backorder |
biceppain.com | $100 | 2015-10-28 | GoDaddy | Backorder |
bjqtcg.com | $134 | 2023-09-25 | DropCatch | Backorder |
c21premiere.com | $107 | 2014-09-30 | GoDaddy | Backorder |
cbtcomesa.com | $405 | 2014-10-25 | GoDaddy | Backorder |
ccusedcars.com | $220 | 2020-10-25 | GoDaddy | Backorder |
codqgofficial.com | $164 | 2021-10-26 | GoDaddy | Backorder |
cp1518.com | $404 | 2017-11-30 | GoDaddy | Backorder |
demikuaizhao.com | $134 | 2023-09-25 | DropCatch | Backorder |
dmaprairiecommons.com | $256 | 2022-10-26 | GoDaddy | Backorder |
dy185.com | $184 | 2023-10-26 | GoDaddy | Backorder |
ecfgym.com | $320 | 2022-02-12 | GoDaddy | Backorder |
edemz.com | $155 | 2021-10-28 | GoDaddy | Backorder |
effycamp.com | $101 | 2022-10-29 | GoDaddy | Backorder |
electricistaslanzarote.com | $105 | 2022-10-24 | GoDaddy | Backorder |
ellinilocksmith.com | $105 | 2017-05-29 | GoDaddy | Backorder |
escsuf.com | $205 | 2015-11-04 | GoDaddy | Backorder |
fanyfly.com | $166 | 2022-10-26 | GoDaddy | Backorder |
fapstor.com | $155 | 2018-10-28 | GoDaddy | Backorder |
fokushub.com | $101 | 2022-10-28 | GoDaddy | Backorder |
franhealy.com | $400 | 2019-09-25 | DropCatch | Backorder |
gtvtelugunews.com | $188 | 2018-10-28 | GoDaddy | Backorder |
gztspsw.com | $145 | 2022-10-04 | DropCatch | Backorder |
hg0177.com | $102 | 2014-10-26 | GoDaddy | Backorder |
higmuse.com | $140 | 2020-10-27 | GoDaddy | Backorder |
historyasg.com | $101 | 2022-10-28 | GoDaddy | Backorder |
hospedagemdanet.com | $101 | 2022-10-29 | GoDaddy | Backorder |
hyatnahealth.com | $136 | 2021-10-26 | GoDaddy | Backorder |
iobrandfit.com | $810 | 2022-10-24 | GoDaddy | Backorder |
jankrulick.com | $101 | 2020-10-28 | GoDaddy | Backorder |
jinshaylc.com | $295 | 2020-10-28 | GoDaddy | Backorder |
kayyskollection.com | $350 | 2022-10-24 | GoDaddy | Backorder |
kibbo.com | $560 | 2011-04-11 | Sedo | Backorder |
larchcomputers.com | $191 | 2022-10-26 | GoDaddy | Backorder |
lauwereins.com | $255 | 2022-10-28 | GoDaddy | Backorder |
leschin-hoar.com | $1,125 | 2023-10-24 | GoDaddy | Backorder |
llcehua.com | $145 | 2022-10-04 | DropCatch | Backorder |
mandonguilla.com | $160 | 2019-01-22 | GoDaddy | Backorder |
manisteecountychamber.com | $155 | 2020-10-28 | GoDaddy | Backorder |
mayahaochi.com | $154 | 2023-09-25 | DropCatch | Backorder |
mhccim.com | $106 | 2017-10-28 | GoDaddy | Backorder |
movieinfobsyok.net | $104 | 2018-10-26 | GoDaddy | Backorder |
mrbergoo.net | $185 | 2022-10-26 | GoDaddy | Backorder |
nomlin.com | $163 | 2018-10-28 | GoDaddy | Backorder |
onda-rural.net | $115 | 2019-08-08 | GoDaddy | Backorder |
oufeite.com | $165 | 2017-09-24 | DropCatch | Backorder |
perpetuall.net | $130 | 2023-09-25 | DropCatch | Backorder |
phiimhayz.com | $205 | 2023-10-26 | GoDaddy | Backorder |
redranker.com | $125 | 2022-10-28 | GoDaddy | Backorder |
ricarenalatingrill.com | $481 | 2022-10-26 | GoDaddy | Backorder |
ryersonfolio.com | $205 | 2021-08-03 | GoDaddy | Backorder |
sarkarikhabar.com | $115 | 2020-10-28 | GoDaddy | Backorder |
security5k.com | $220 | 2020-10-28 | GoDaddy | Backorder |
semleyhouse.com | $101 | 2020-10-27 | GoDaddy | Backorder |
sexviethay.com | $1,875 | 2023-10-25 | GoDaddy | Backorder |
shicai125.com | $145 | 2022-10-04 | DropCatch | Backorder |
shoprayna.com | $216 | 2023-10-26 | GoDaddy | Backorder |
shorttey.com | $101 | 2022-10-29 | GoDaddy | Backorder |
slottica-casino-turkiye.com | $106 | 2023-10-30 | Namecheap | Backorder |
sodom-und-gomorra.com | $100 | 2022-10-26 | GoDaddy | Backorder |
softbux.com | $131 | 2022-10-28 | GoDaddy | Backorder |
sonnysevents.com | $101 | 2022-10-26 | GoDaddy | Backorder |
st-pipefittings.com | $125 | 2021-08-15 | GoDaddy | Backorder |
stormorrosemead.com | $363 | 2023-10-26 | GoDaddy | Backorder |
strok.net | $1,888 | 2006-10-17 | BuyDomains | Backorder |
surasangkoreanbbq.com | $101 | 2022-10-24 | GoDaddy | Backorder |
t1clothing.com | $136 | 2019-10-28 | GoDaddy | Backorder |
tacoselpatronofficial.com | $494 | 2022-10-26 | GoDaddy | Backorder |
tavulesprix.com | $207 | 2021-10-28 | GoDaddy | Backorder |
tchadquarterly.com | $235 | 2019-10-28 | GoDaddy | Backorder |
teamgr8.com | $2,735 | 2013-06-17 | Afternic | Backorder |
thepinesbk.com | $155 | 2020-10-23 | GoDaddy | Backorder |
truvapelv.com | $482 | 2017-06-04 | GoDaddy | Backorder |
tseywo.com | $236 | 2023-10-26 | GoDaddy | Backorder |
tsgcdelhi.com | $101 | 2023-10-26 | GoDaddy | Backorder |
tsonblog.com | $139 | 2020-10-28 | GoDaddy | Backorder |
tvcric.net | $2,404 | 2013-07-05 | GoDaddy | Backorder |
tybeebb.com | $450 | 2021-11-01 | GoDaddy | Backorder |
upptime.com | $237 | 2021-10-28 | GoDaddy | Backorder |
videoxoo.com | $112 | 2023-10-26 | GoDaddy | Backorder |
vme-group.com | $105 | 2020-10-28 | GoDaddy | Backorder |
waptaimienphi.com | $208 | 2014-08-10 | GoDaddy | Backorder |
xiangchengjszp.com | $184 | 2022-09-22 | DropCatch | Backorder |
xn--dpqw2zuk4b8op.net | $181 | 2022-10-30 | Dynadot | Backorder |
yasamsigorta.com | $113 | 2022-10-28 | GoDaddy | Backorder |
zexiz.com | $101 | 2021-10-28 | GoDaddy | Backorder |
zhixingting.com | $134 | 2023-09-25 | DropCatch | Backorder |
ziamag.com | $101 | 2022-10-28 | GoDaddy | Backorder |
zirzoop.com | $141 | 2020-03-01 | GoDaddy | Backorder |
proxyfree.us | $700 | 2011-03-24 | Sedo | Backorder |
ucall.us | $1,000 | 2011-02-02 | Sedo | Backorder |
Michael Sumner is the CEO of NameBio.com. Previously he was the lead developer at State Ventures which owns and operates geo domains such as OceanCity.com and Maryland.com. Michael was also the co-founder of DN Media, a company that was involved in seven figures worth of domain name transactions.