YOUR AD HERE
5.3 million sales totaling $2.7 billion.
Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today’s list has 350 domains for sale with history.
While not every domain in these lists will have obvious resale value, and we certainly don’t recommend buying something just because it sold in the past, there are definitely some gems to be found. Imagine buying a domain for a few hundred dollars that sold previously for four or five figures. There is no better comparable sale to give to a prospective buyer than the domain itself.
The prices listed are the most recent historical sale, not the current auction or back order price. Click on the domain to see the current price.
Happy hunting!
GoDaddy Auctions Closing Today With Sale History
gamegadget.net | $435 | 2023-12-08 | GoDaddy | GoDaddy |
radlettparties.org | $101 | 2022-12-07 | GoDaddy | GoDaddy |
flipcash.com | $1,525 | 2018-12-07 | GoDaddy | GoDaddy |
wonderwoman-online.com | $610 | 2012-12-07 | GoDaddy | GoDaddy |
gameoftechs.com | $101 | 2022-12-07 | GoDaddy | GoDaddy |
willywonkagames.com | $209 | 2005-11-30 | SnapNames | GoDaddy |
incestcaptions.net | $285 | 2023-12-07 | GoDaddy | GoDaddy |
927736.com | $186 | 2015-12-07 | GoDaddy | GoDaddy |
selfadvertising.com | $330 | 2021-12-07 | GoDaddy | GoDaddy |
hana-neko.com | $161 | 2018-11-05 | DropCatch | GoDaddy |
oceanbeachphotos.com | $130 | 2021-12-07 | GoDaddy | GoDaddy |
guardiandatasystems.com | $285 | 2019-12-06 | GoDaddy | GoDaddy |
11551.net | $379 | 2016-02-18 | NameJet | GoDaddy |
dlcforex.com | $101 | 2023-02-12 | GoDaddy | GoDaddy |
nostrandavepizza.com | $273 | 2023-12-07 | GoDaddy | GoDaddy |
allieiswired.com | $550 | 2018-10-01 | GoDaddy | GoDaddy |
hotfrenchchix.com | $101 | 2021-12-07 | GoDaddy | GoDaddy |
bambooandbackpacks.com | $126 | 2022-12-08 | GoDaddy | GoDaddy |
masturbationvideotube.com | $2,500 | 2023-02-06 | Sedo | GoDaddy |
92551.com | $4,400 | 2015-12-06 | GoDaddy | GoDaddy |
nanoroms.net | $110 | 2022-12-05 | GoDaddy | GoDaddy |
snails-house.com | $520 | 2023-12-08 | GoDaddy | GoDaddy |
falafelhouseflorida.com | $155 | 2022-12-07 | GoDaddy | GoDaddy |
meter58mall.com | $144 | 2022-11-05 | DropCatch | GoDaddy |
shinyloot.com | $392 | 2019-12-07 | GoDaddy | GoDaddy |
pflegeabc.com | $425 | 2022-12-05 | GoDaddy | GoDaddy |
getcleanio.com | $192 | 2020-12-06 | GoDaddy | GoDaddy |
usademolition.com | $1,190 | 2019-09-17 | BuyDomains | GoDaddy |
completecarewellnesscenter.com | $215 | 2023-12-07 | GoDaddy | GoDaddy |
organicvirals.com | $110 | 2022-03-06 | GoDaddy | GoDaddy |
383295.com | $109 | 2016-04-24 | NameJet | GoDaddy |
yescanales.com | $455 | 2023-12-07 | GoDaddy | GoDaddy |
morigele.com | $125 | 2023-12-07 | GoDaddy | GoDaddy |
meanplastic.com | $130 | 2023-12-07 | GoDaddy | GoDaddy |
golddirectory.com | $2,360 | 2015-01-14 | Sedo | GoDaddy |
nbmassagespa.com | $135 | 2022-12-07 | GoDaddy | GoDaddy |
teamuip.com | $190 | 2023-02-12 | GoDaddy | GoDaddy |
mastbusiness.com | $190 | 2022-12-07 | GoDaddy | GoDaddy |
dentistinsantafe.com | $304 | 2022-12-07 | GoDaddy | GoDaddy |
convexed.com | $116 | 2020-09-19 | GoDaddy | GoDaddy |
vitepills.com | $144 | 2023-02-12 | GoDaddy | GoDaddy |
newagelove.com | $1,388 | 2013-01-14 | Afternic | GoDaddy |
888323.com | $541 | 2015-08-30 | NameJet | GoDaddy |
sarccp.org | $245 | 2013-12-07 | GoDaddy | GoDaddy |
amandafloresbb.com | $121 | 2023-02-12 | GoDaddy | GoDaddy |
workingpants.com | $395 | 2021-09-20 | Dynadot | GoDaddy |
rock-riverdental.com | $185 | 2021-12-06 | GoDaddy | GoDaddy |
92553.com | $4,400 | 2015-12-06 | GoDaddy | GoDaddy |
danceindiana.com | $205 | 2013-12-07 | GoDaddy | GoDaddy |
libertystationsportsbar.com | $103 | 2022-12-07 | GoDaddy | GoDaddy |
shopderrickjaxn.com | $135 | 2022-12-07 | GoDaddy | GoDaddy |
darwintheory.com | $129 | 2009-12-10 | NameJet | GoDaddy |
familywellnesshq.com | $135 | 2023-12-07 | GoDaddy | GoDaddy |
internationalrecord.com | $239 | 2020-12-07 | GoDaddy | GoDaddy |
stchristophernlv.com | $871 | 2022-12-05 | GoDaddy | GoDaddy |
nobelforpeace-summits.org | $895 | 2020-12-04 | GoDaddy | GoDaddy |
aqua33.net | $400 | 2023-12-07 | GoDaddy | GoDaddy |
artistsnetwork.org | $3,553 | 2023-12-07 | GoDaddy | GoDaddy |
yadongschool.com | $242 | 2021-12-07 | GoDaddy | GoDaddy |
cinnarizine.com | $128 | 2016-12-07 | GoDaddy | GoDaddy |
pomodrone.com | $105 | 2018-12-04 | GoDaddy | GoDaddy |
pinay.net | $190 | 2023-12-07 | GoDaddy | GoDaddy |
travelrewardcreditcards.com | $350 | 2016-02-29 | Flippa | GoDaddy |
oceanlinerdesignsmerch.com | $103 | 2022-12-05 | GoDaddy | GoDaddy |
scopeforwomenshealth.org | $1,025 | 2021-12-07 | GoDaddy | GoDaddy |
cannoncreekaussies.com | $150 | 2023-12-07 | GoDaddy | GoDaddy |
toptirecenter.com | $102 | 2020-12-07 | GoDaddy | GoDaddy |
godsgiftoflife.com | $343 | 2020-12-07 | GoDaddy | GoDaddy |
bgxs.net | $154 | 2015-11-05 | SnapNames | GoDaddy |
s2dmovies.com | $175 | 2021-12-04 | GoDaddy | GoDaddy |
jaztyler.com | $276 | 2022-12-05 | GoDaddy | GoDaddy |
ecologyadventures.com | $217 | 2020-12-07 | GoDaddy | GoDaddy |
bbqbuddyhk.com | $132 | 2022-12-07 | GoDaddy | GoDaddy |
napadnostalgije.com | $165 | 2020-12-07 | GoDaddy | GoDaddy |
dashabaresphynx.com | $105 | 2022-12-07 | GoDaddy | GoDaddy |
painandpleasuretattoos.com | $135 | 2022-12-07 | GoDaddy | GoDaddy |
glamupthemidterms.com | $286 | 2019-12-07 | GoDaddy | GoDaddy |
keaweather.net | $155 | 2021-12-07 | GoDaddy | GoDaddy |
cafe47intl.com | $135 | 2022-12-07 | GoDaddy | GoDaddy |
incagaucho.com | $417 | 2020-12-07 | GoDaddy | GoDaddy |
opilsoft.com | $235 | 2020-07-11 | GoDaddy | GoDaddy |
casinosenfrancais.com | $110 | 2017-12-07 | GoDaddy | GoDaddy |
ilabsglobal.com | $195 | 2023-12-07 | GoDaddy | GoDaddy |
toulouserealestate.com | $125 | 2015-12-07 | GoDaddy | GoDaddy |
jazzfestival55.com | $155 | 2023-12-07 | GoDaddy | GoDaddy |
gogglesoptional.com | $140 | 2022-12-08 | GoDaddy | GoDaddy |
rummysatta.com | $2,297 | 2023-02-12 | GoDaddy | GoDaddy |
sunbirdtrainmart.com | $139 | 2023-12-07 | GoDaddy | GoDaddy |
boydrice.com | $128 | 2020-12-11 | NameJet | GoDaddy |
everyhue.com | $505 | 2018-12-07 | GoDaddy | GoDaddy |
livelifeapp.com | $433 | 2020-12-07 | GoDaddy | GoDaddy |
v-con.com | $1,188 | 2023-03-02 | BuyDomains | GoDaddy |
desertautoparts.com | $128 | 2021-12-07 | GoDaddy | GoDaddy |
activeedgegear.com | $205 | 2020-10-01 | GoDaddy | GoDaddy |
vitreny.com | $105 | 2021-12-07 | GoDaddy | GoDaddy |
Park.io Auctions Closing Soon With Sale History
Dynadot Auctions Closing Today With Sale History
Pending Deletes With Sale History Sponsored by
compensated.co.uk | $880 | 2008-01-24 | Sedo | Backorder |
playpokeronline.co.uk | $4,101 | 2011-03-02 | Sedo | Backorder |
extreme.uk | $1,129 | 2020-09-27 | DomainLore.uk | Backorder |
nwc2019.co.uk | $2,340 | 2022-09-18 | DomainLore.uk | Backorder |
commercialinsurance.info | $125 | 2007-02-11 | Sedo | Backorder |
customersupport.info | $2,155 | 2008-11-07 | NameJet | Backorder |
hainan.info | $4,000 | 2012-08-22 | Sedo | Backorder |
kaninchenstall.info | $3,457 | 2012-08-29 | Sedo | Backorder |
dontemail.com | $109 | 2019-04-27 | NameJet | Backorder |
couponsact.com | $141 | 2022-10-28 | GoDaddy | Backorder |
momhoes.com | $100 | 2021-10-27 | GoDaddy | Backorder |
dietsweets.com | $111 | 2019-11-21 | Flippa | Backorder |
mrpencils.com | $105 | 2021-10-24 | GoDaddy | Backorder |
summerhomesforsale.com | $164 | 2021-10-27 | GoDaddy | Backorder |
angletravel.com | $350 | 2021-10-25 | GoDaddy | Backorder |
housinglease.com | $130 | 2022-10-27 | GoDaddy | Backorder |
dailyartisan.com | $150 | 2019-10-27 | GoDaddy | Backorder |
lastminutetraveler.com | $197 | 2020-10-27 | GoDaddy | Backorder |
lifeinsurancecompanies.net | $6,000 | 2010-11-10 | Afternic | Backorder |
financelab.net | $3,218 | 2015-07-03 | Sedo | Backorder |
winterdragon.com | $255 | 2021-10-27 | GoDaddy | Backorder |
tearpet.com | $101 | 2021-10-27 | GoDaddy | Backorder |
snapholiday.com | $3,600 | 2018-08-18 | NamePull.com | Backorder |
loftygames.com | $510 | 2007-02-18 | GoDaddy | Backorder |
victorspizza.com | $100 | 2018-10-27 | GoDaddy | Backorder |
healthyblab.com | $101 | 2020-10-27 | GoDaddy | Backorder |
dqkb.net | $105 | 2015-11-09 | GoDaddy | Backorder |
fzrh.net | $160 | 2015-11-12 | SnapNames | Backorder |
gdqq.net | $125 | 2016-05-12 | NameJet | Backorder |
ghqz.net | $100 | 2016-08-16 | Bido | Backorder |
hgrn.net | $139 | 2016-08-02 | NameJet | Backorder |
jcqy.net | $197 | 2016-04-14 | GoDaddy | Backorder |
klsk.net | $135 | 2016-07-30 | DropCatch | Backorder |
krcb.net | $229 | 2016-02-05 | GoDaddy | Backorder |
lsnx.net | $260 | 2016-01-17 | DropCatch | Backorder |
lxlq.net | $180 | 2016-04-03 | DropCatch | Backorder |
nrgm.net | $123 | 2016-09-22 | GoDaddy | Backorder |
snxg.net | $124 | 2016-10-06 | DropCatch | Backorder |
tcrb.net | $1,327 | 2007-07-17 | Afternic | Backorder |
tfcn.net | $1,000 | 2009-06-30 | Afternic | Backorder |
tnbq.net | $226 | 2016-01-20 | GoDaddy | Backorder |
txkc.net | $257 | 2016-01-24 | DropCatch | Backorder |
xbhn.net | $150 | 2016-12-14 | DropCatch | Backorder |
speedwaygrocery.com | $102 | 2019-10-26 | GoDaddy | Backorder |
criminaljewels.com | $100 | 2022-10-27 | GoDaddy | Backorder |
mommasbest.com | $202 | 2020-10-26 | GoDaddy | Backorder |
broadwayvehicles.com | $120 | 2022-10-27 | GoDaddy | Backorder |
makeameal.net | $185 | 2021-10-22 | GoDaddy | Backorder |
westripe.com | $1,488 | 2023-03-27 | BuyDomains | Backorder |
ewarad.com | $101 | 2022-10-27 | GoDaddy | Backorder |
zonenumber.com | $205 | 2021-10-27 | GoDaddy | Backorder |
tilehit.com | $101 | 2020-10-27 | GoDaddy | Backorder |
curingtree.com | $255 | 2020-10-27 | GoDaddy | Backorder |
flights5.com | $255 | 2020-10-27 | GoDaddy | Backorder |
sexaam.com | $101 | 2020-10-27 | GoDaddy | Backorder |
cowpokecafe.com | $105 | 2022-10-27 | GoDaddy | Backorder |
nukelauncher.com | $101 | 2020-10-27 | GoDaddy | Backorder |
mediavisa.net | $105 | 2022-10-27 | GoDaddy | Backorder |
ez-driving.com | $132 | 2020-10-25 | GoDaddy | Backorder |
tourismredefined.com | $280 | 2021-10-28 | GoDaddy | Backorder |
burnresource.com | $175 | 2021-10-24 | GoDaddy | Backorder |
euro-photo.net | $111 | 2014-05-19 | GoDaddy | Backorder |
onusoverseas.com | $100 | 2022-10-27 | GoDaddy | Backorder |
jalapenostaos.com | $1,600 | 2024-10-25 | GoDaddy | Backorder |
tokenbullion.com | $130 | 2018-05-30 | GoDaddy | Backorder |
bestcartplanet.com | $390 | 2021-10-23 | GoDaddy | Backorder |
homesgardenideas.com | $202 | 2015-04-30 | GoDaddy | Backorder |
fitdancestore.com | $721 | 2019-10-24 | GoDaddy | Backorder |
aircastmobile.com | $105 | 2020-10-22 | GoDaddy | Backorder |
fantasyvictors.com | $105 | 2022-05-28 | GoDaddy | Backorder |
beautifulmountain.net | $1,800 | 2005-07-18 | Afternic | Backorder |
springhillherbal.com | $2,500 | 2011-01-11 | Sedo | Backorder |
sharemarketpro.com | $230 | 2020-10-25 | GoDaddy | Backorder |
graymattersmovie.com | $167 | 2022-10-27 | GoDaddy | Backorder |
hempmart.net | $2,500 | 2014-04-09 | Sedo | Backorder |
vidostar.com | $305 | 2023-08-17 | GoDaddy | Backorder |
gowholesaleshop.com | $101 | 2020-10-27 | GoDaddy | Backorder |
coshamie.com | $101 | 2022-10-25 | GoDaddy | Backorder |
leaderboardfitness.com | $145 | 2021-10-27 | GoDaddy | Backorder |
12-themovie.com | $105 | 2021-10-25 | GoDaddy | Backorder |
maestrotheband.com | $105 | 2020-10-27 | GoDaddy | Backorder |
american-shoppers.com | $1,003 | 2013-03-01 | GoDaddy | Backorder |
uveziauto.com | $100 | 2021-10-25 | GoDaddy | Backorder |
partysuppliestips.com | $101 | 2020-10-27 | GoDaddy | Backorder |
inphase.net | $1,500 | 2009-11-11 | Afternic | Backorder |
doctorpassiveincome.com | $186 | 2023-10-25 | GoDaddy | Backorder |
minecraftdownload.com | $966 | 2013-10-25 | GoDaddy | Backorder |
5minutemusic.com | $290 | 2013-10-03 | GoDaddy | Backorder |
marmaramarket.com | $101 | 2021-10-28 | GoDaddy | Backorder |
508500.com | $124 | 2020-07-17 | DropCatch | Backorder |
672162.com | $265 | 2016-02-10 | DropCatch | Backorder |
keybanus.com | $192 | 2019-05-21 | GoDaddy | Backorder |
itechsmartphone.com | $111 | 2022-10-27 | GoDaddy | Backorder |
995697.com | $201 | 2015-12-11 | NameJet | Backorder |
buildhealthychoices.com | $136 | 2020-10-27 | GoDaddy | Backorder |
streethustle.net | $480 | 2014-10-25 | GoDaddy | Backorder |
quicksolarcalculator.com | $105 | 2022-07-28 | GoDaddy | Backorder |
forwardmedispa.com | $101 | 2022-10-27 | GoDaddy | Backorder |
9993636.com | $209 | 2015-12-01 | GoDaddy | Backorder |
globaliate.com | $100 | 2020-10-27 | GoDaddy | Backorder |
fairwindstransportation.com | $101 | 2023-10-23 | GoDaddy | Backorder |
santarosamom.com | $210 | 2016-03-05 | NameJet | Backorder |
britishimports.net | $1,988 | 2011-08-10 | Afternic | Backorder |
millithemes.com | $125 | 2017-10-27 | GoDaddy | Backorder |
whatcancercantdo.com | $280 | 2018-10-25 | GoDaddy | Backorder |
globerecognition.net | $101 | 2017-03-25 | DropCatch | Backorder |
solacenailspa.com | $160 | 2020-10-28 | GoDaddy | Backorder |
vivitar.net | $1,600 | 2012-06-03 | Afternic | Backorder |
worldpoolseries.com | $115 | 2022-10-25 | GoDaddy | Backorder |
bubblecharlotte.com | $112 | 2018-11-09 | DropCatch | Backorder |
freebloghosting.net | $2,200 | 2011-02-02 | Sedo | Backorder |
hangoutmexico.com | $101 | 2021-10-27 | GoDaddy | Backorder |
indiecraftfair.com | $155 | 2021-10-27 | GoDaddy | Backorder |
holidaypaydayloans.net | $2,702 | 2014-12-19 | GoDaddy | Backorder |
bevai.com | $410 | 2020-11-02 | DropCatch | Backorder |
agrowingtradition.com | $1,205 | 2012-08-06 | GoDaddy | Backorder |
vietnamwinetours.com | $104 | 2019-10-27 | GoDaddy | Backorder |
caromsoho.com | $122 | 2019-10-26 | GoDaddy | Backorder |
ahawy.com | $101 | 2021-10-26 | GoDaddy | Backorder |
hollyhillfuneralhome.com | $101 | 2022-10-25 | GoDaddy | Backorder |
instylesalonandspa.com | $398 | 2022-10-25 | GoDaddy | Backorder |
hadinmotor.com | $141 | 2021-10-27 | GoDaddy | Backorder |
law-and-politics.com | $157 | 2019-10-27 | GoDaddy | Backorder |
ganothai.com | $205 | 2019-08-09 | GoDaddy | Backorder |
theuntoldwish.com | $104 | 2021-10-27 | GoDaddy | Backorder |
valleyrestaurantandpizza.com | $400 | 2021-10-25 | GoDaddy | Backorder |
thatmatismine.com | $360 | 2021-10-22 | GoDaddy | Backorder |
fertilityandadoption.com | $106 | 2014-10-25 | GoDaddy | Backorder |
indianmachineryco.com | $205 | 2021-10-27 | GoDaddy | Backorder |
somacolorado.com | $209 | 2020-08-06 | GoDaddy | Backorder |
highvoltagelivemenu.com | $103 | 2022-10-23 | GoDaddy | Backorder |
dashcamsaudi.com | $101 | 2021-10-26 | GoDaddy | Backorder |
portsidefishco.com | $850 | 2023-10-25 | GoDaddy | Backorder |
survivalgearusa.com | $171 | 2019-10-27 | GoDaddy | Backorder |
poomthai.com | $560 | 2023-10-25 | GoDaddy | Backorder |
indickyrestaurant.com | $101 | 2020-10-27 | GoDaddy | Backorder |
cityofmanchestermarathon.com | $106 | 2020-10-22 | GoDaddy | Backorder |
picassoscorner.net | $113 | 2018-05-27 | GoDaddy | Backorder |
tipsfromatypicalmom.com | $423 | 2012-10-25 | GoDaddy | Backorder |
woodfiredceramics.net | $273 | 2009-09-16 | GoDaddy | Backorder |
azuljoyeria.com | $104 | 2022-10-25 | GoDaddy | Backorder |
mrmisterios.com | $120 | 2022-10-25 | GoDaddy | Backorder |
seriestor.com | $101 | 2020-10-27 | GoDaddy | Backorder |
2leva.com | $106 | 2019-10-26 | GoDaddy | Backorder |
wamito.com | $236 | 2023-10-25 | GoDaddy | Backorder |
casinoonline24.com | $104 | 2023-09-24 | DropCatch | Backorder |
ynoir.com | $126 | 2018-10-27 | GoDaddy | Backorder |
sigaramo.com | $170 | 2018-03-05 | GoDaddy | Backorder |
elovision.com | $101 | 2021-10-27 | GoDaddy | Backorder |
ristorantearche.com | $205 | 2021-10-23 | GoDaddy | Backorder |
hn9999.com | $196 | 2020-10-24 | GoDaddy | Backorder |
wcuavc.com | $600 | 2020-10-25 | GoDaddy | Backorder |
yh1010.com | $114 | 2015-07-04 | DropCatch | Backorder |
nelmto.com | $666 | 2022-12-25 | Sedo | Backorder |
tsaaonline.com | $198 | 2023-10-25 | GoDaddy | Backorder |
99qps.com | $140 | 2020-10-27 | GoDaddy | Backorder |
accentcabinetryandflooring.com | $155 | 2021-10-24 | GoDaddy | Backorder |
anteppazari.com | $289 | 2018-10-25 | GoDaddy | Backorder |
baannut99.com | $958 | 2022-10-23 | GoDaddy | Backorder |
baixegametorrents.com | $155 | 2022-10-25 | GoDaddy | Backorder |
bazaltstick.com | $101 | 2022-10-28 | GoDaddy | Backorder |
blogdelabeba.com | $186 | 2019-10-25 | GoDaddy | Backorder |
brigtspringbenefits.com | $102 | 2020-11-30 | Dynadot | Backorder |
btcililian.net | $300 | 2019-10-25 | GoDaddy | Backorder |
bugzpestcontrol.com | $102 | 2021-10-26 | GoDaddy | Backorder |
cjrf25.com | $305 | 2024-01-01 | GoDaddy | Backorder |
claein.com | $173 | 2019-10-27 | GoDaddy | Backorder |
clickhyundai.com | $1,700 | 2008-03-12 | Sedo | Backorder |
cp0922.com | $134 | 2018-09-07 | GoDaddy | Backorder |
cpqdw.com | $121 | 2015-12-05 | DropCatch | Backorder |
danfissel.com | $157 | 2015-08-20 | NameJet | Backorder |
destinyinfotek.com | $185 | 2019-10-24 | GoDaddy | Backorder |
drmiltons.com | $195 | 2022-10-25 | GoDaddy | Backorder |
fishbole.com | $110 | 2019-10-28 | GoDaddy | Backorder |
freecoursers.com | $206 | 2020-08-17 | GoDaddy | Backorder |
giuseppesitalian.com | $224 | 2019-10-27 | GoDaddy | Backorder |
honestampsimreviews.com | $601 | 2021-07-17 | DropCatch | Backorder |
hotelflordetortuguero.com | $160 | 2013-05-04 | GoDaddy | Backorder |
htjygjg.com | $154 | 2022-09-21 | DropCatch | Backorder |
huashangdai.com | $130 | 2017-02-07 | DropCatch | Backorder |
insbeco.com | $105 | 2020-10-24 | GoDaddy | Backorder |
iroriyado.com | $101 | 2022-10-27 | GoDaddy | Backorder |
itaisu.com | $200 | 2022-09-24 | DropCatch | Backorder |
jintanathaifarmhouse.com | $104 | 2023-10-23 | GoDaddy | Backorder |
jmsub.com | $355 | 2023-08-17 | GoDaddy | Backorder |
joseluisperales.com | $128 | 2020-05-19 | GoDaddy | Backorder |
katiethetourist.com | $147 | 2020-10-24 | GoDaddy | Backorder |
kelsieengen.com | $125 | 2023-10-23 | GoDaddy | Backorder |
kevincostnerandmodernwest.com | $355 | 2023-10-23 | GoDaddy | Backorder |
lescargotsurmer.com | $163 | 2022-10-25 | GoDaddy | Backorder |
lexiu.tv | $509 | 2016-02-24 | DropCatch | Backorder |
liwagroup.com | $2,295 | 2015-12-11 | Sedo | Backorder |
mandellia.com | $110 | 2019-10-27 | GoDaddy | Backorder |
marilynlatex.com | $101 | 2020-10-27 | GoDaddy | Backorder |
mcsautosales.com | $516 | 2022-12-28 | GoDaddy | Backorder |
memoriaverdadjusticiagt.com | $355 | 2014-04-04 | GoDaddy | Backorder |
monstergy6.com | $113 | 2022-10-25 | GoDaddy | Backorder |
mwunion.com | $125 | 2013-05-31 | GoDaddy | Backorder |
o-p-s.com | $220 | 2007-10-30 | NameJet | Backorder |
pj1999.com | $761 | 2016-07-08 | DropCatch | Backorder |
puertovaraschile.com | $150 | 2011-10-28 | NameJet | Backorder |
pxy0574.com | $114 | 2022-09-21 | DropCatch | Backorder |
qifeige.com | $101 | 2022-10-27 | GoDaddy | Backorder |
quantlia.com | $350 | 2021-10-27 | GoDaddy | Backorder |
reecemastinofficial.com | $105 | 2020-10-25 | GoDaddy | Backorder |
rogerandersondds.com | $119 | 2015-03-09 | GoDaddy | Backorder |
saxonyhotel.com | $125 | 2020-10-27 | GoDaddy | Backorder |
sb654.com | $220 | 2015-07-05 | DropCatch | Backorder |
seekingarrangementsugarbaby.net | $155 | 2020-10-25 | GoDaddy | Backorder |
shijiantong.com | $160 | 2015-09-27 | DropCatch | Backorder |
shopkalista.com | $157 | 2022-10-25 | GoDaddy | Backorder |
siddharthcollegeofasc.com | $405 | 2023-08-11 | GoDaddy | Backorder |
sipaiguan.com | $165 | 2020-10-27 | GoDaddy | Backorder |
smilguide.com | $680 | 2007-11-06 | GoDaddy | Backorder |
soccerimg.com | $101 | 2020-10-27 | GoDaddy | Backorder |
ssongssong15.net | $108 | 2021-04-25 | Dynadot | Backorder |
tcnccoins.com | $110 | 2016-03-09 | GoDaddy | Backorder |
tehokaw.com | $214 | 2022-10-28 | GoDaddy | Backorder |
theweedlynews.com | $112 | 2017-09-20 | GoDaddy | Backorder |
trabajados.com | $115 | 2019-10-27 | GoDaddy | Backorder |
travoramedia.com | $130 | 2015-10-27 | GoDaddy | Backorder |
udshopping.com | $141 | 2021-10-27 | GoDaddy | Backorder |
uscequestrian.com | $112 | 2015-10-25 | GoDaddy | Backorder |
vishwainterior.com | $141 | 2022-10-27 | GoDaddy | Backorder |
warrixsports.com | $130 | 2022-10-25 | GoDaddy | Backorder |
welcomekansai.net | $210 | 2019-10-25 | GoDaddy | Backorder |
worldxnews.com | $124 | 2023-10-29 | Namecheap | Backorder |
zellcheck.com | $1,198 | 2016-11-21 | Sedo | Backorder |
zjghanjie.com | $154 | 2022-10-03 | DropCatch | Backorder |
joyo.us | $4,000 | 2013-05-13 | Afternic | Backorder |
Michael Sumner is the CEO of NameBio.com. Previously he was the lead developer at State Ventures which owns and operates geo domains such as OceanCity.com and Maryland.com. Michael was also the co-founder of DN Media, a company that was involved in seven figures worth of domain name transactions.